rivals.football > Rivalries > Tyne-Wear Derby
Date | Result | Stadium | Attendance | Match Rating |
---|---|---|---|---|
24/12/1898 | Sunderland 2-3 Newcastle United | Roker Park | 25,000 | 7.50 |
22/04/1899 | Newcastle United 0-1 Sunderland | St James' Park | 22,000 | 1.50 |
23/12/1899 | Newcastle United 2-4 Sunderland | St James' Park | 21,000 | 9.00 |
28/04/1900 | Sunderland 1-2 Newcastle United | Roker Park | 22,000 | 5.00 |
06/10/1900 | Sunderland 1-1 Newcastle United | Roker Park | 28,688 | 3.25 |
24/04/1901 | Newcastle United 0-2 Sunderland | St James' Park | 20,000 | 3.00 |
28/09/1901 | Newcastle United 0-1 Sunderland | St James' Park | 25,000 | 1.50 |
12/02/1902 | Newcastle United 1-0 Sunderland | St James' Park | 23,000 | 2.00 |
31/03/1902 | Sunderland 0-0 Newcastle United | Roker Park | 35,000 | 0.00 |
27/12/1902 | Sunderland 0-0 Newcastle United | Roker Park | 24,000 | 0.00 |
25/04/1903 | Newcastle United 1-0 Sunderland | St James' Park | 26,500 | 1.50 |
26/12/1903 | Newcastle United 1-3 Sunderland | St James' Park | 30,000 | 7.25 |
01/01/1904 | Sunderland 1-1 Newcastle United | Roker Park | 40,000 | 4.00 |
24/12/1904 | Sunderland 3-1 Newcastle United | Roker Park | 35,000 | 6.25 |
Andy McCombie scored back to back goals for Sunderland whilst playing for different teams | ||||
22/04/1905 | Newcastle United 1-3 Sunderland | St James' Park | 30,000 | 7.00 |
02/09/1905 | Sunderland 3-2 Newcastle United | Roker Park | 30,000 | 7.50 |
30/12/1905 | Newcastle United 1-1 Sunderland | St James' Park | 56,000 | 3.00 |
01/09/1906 | Newcastle United 4-2 Sunderland | St James' Park | 56,375 | 10.00 |
20/03/1907 | Sunderland 2-0 Newcastle United | Roker Park | 32,000 | 3.50 |
21/12/1907 | Sunderland 2-4 Newcastle United | Roker Park | 30,000 | 9.50 |
18/04/1908 | Newcastle United 1-3 Sunderland | St James' Park | 50,000 | 6.50 |
05/12/1908 | Newcastle United 1-9 Sunderland | St James' Park | 56,000 | 10.00 |
06/03/1909 | Newcastle United 2-2 Sunderland | St James' Park | 53,353 | 6.00 |
10/03/1909 | Sunderland 0-3 Newcastle United | Roker Park | 27,512 | 5.00 |
10/04/1909 | Sunderland 3-1 Newcastle United | Roker Park | 30,000 | 6.00 |
18/09/1909 | Sunderland 0-2 Newcastle United | Roker Park | 40,000 | 3.50 |
13/04/1910 | Newcastle United 1-0 Sunderland | St James' Park | 40,000 | 2.00 |
01/09/1910 | Sunderland 2-1 Newcastle United | Roker Park | 30,000 | 6.00 |
19/11/1910 | Newcastle United 1-1 Sunderland | St James' Park | 57,416 | 3.00 |
14/10/1911 | Sunderland 1-2 Newcastle United | Roker Park | 20,000 | 5.50 |
17/02/1912 | Newcastle United 3-1 Sunderland | St James' Park | 45,000 | 7.50 |
07/09/1912 | Newcastle United 1-1 Sunderland | St James' Park | 54,200 | 3.00 |
28/12/1912 | Sunderland 2-0 Newcastle United | Roker Park | 35,000 | 3.50 |
08/03/1913 | Sunderland 0-0 Newcastle United | Roker Park | 28,720 | 0.00 |
12/03/1913 | Newcastle United 2-2 Sunderland After extra time | St James' Park | 56,717 | 8.00 |
17/03/1913 | Newcastle United 0-3 Sunderland | St James' Park | 49,754 | 5.00 |
06/09/1913 | Sunderland 1-2 Newcastle United | Roker Park | 40,000 | 5.00 |
27/12/1913 | Newcastle United 2-1 Sunderland | St James' Park | 50,000 | 5.00 |
25/12/1914 | Newcastle United 2-5 Sunderland | St James' Park | 40,000 | 10.00 |
Sunderland scored all 7 goals | ||||
26/12/1914 | Sunderland 2-4 Newcastle United | Roker Park | 20,000 | 9.00 |
13 goals in two days over xmas | ||||
22/11/1919 | Sunderland 2-0 Newcastle United | Roker Park | 47,148 | 3.00 |
29/11/1919 | Newcastle United 2-3 Sunderland | St James' Park | 61,761 | 8.00 |
09/10/1920 | Newcastle United 6-1 Sunderland | St James' Park | 58,016 | 10.00 |
16/10/1920 | Sunderland 0-2 Newcastle United | Roker Park | 35,000 | 3.00 |
19/11/1921 | Newcastle United 2-2 Sunderland | St James' Park | 46,000 | 6.00 |
26/11/1921 | Sunderland 0-0 Newcastle United | Roker Park | 49,483 | 0.00 |
04/11/1922 | Newcastle United 2-1 Sunderland | St James' Park | 60,000 | 4.50 |
11/11/1922 | Sunderland 2-0 Newcastle United | Roker Park | 50,000 | 3.00 |
15/12/1923 | Sunderland 3-2 Newcastle United | Roker Park | 45,000 | 7.50 |
22/12/1923 | Newcastle United 0-2 Sunderland | St James' Park | 50,000 | 3.00 |
18/10/1924 | Sunderland 1-1 Newcastle United | Roker Park | 55,642 | 3.00 |
21/02/1925 | Newcastle United 2-0 Sunderland | St James' Park | 52,000 | 3.00 |
17/10/1925 | Newcastle United 0-0 Sunderland | St James' Park | 51,604 | 0.00 |
27/02/1926 | Sunderland 2-2 Newcastle United | Roker Park | 34,992 | 6.00 |
30/10/1926 | Sunderland 2-0 Newcastle United | Roker Park | 31,152 | 3.00 |
19/03/1927 | Newcastle United 1-0 Sunderland | St James' Park | 67,067 | 1.50 |
05/11/1927 | Newcastle United 3-1 Sunderland | St James' Park | 44,780 | 7.00 |
17/03/1928 | Sunderland 1-1 Newcastle United | Roker Park | 40,071 | 3.00 |
27/10/1928 | Sunderland 5-2 Newcastle United | Roker Park | 50,519 | 10.00 |
09/03/1929 | Newcastle United 4-3 Sunderland | St James' Park | 65,838 | 10.00 |
19/10/1929 | Sunderland 1-0 Newcastle United | Roker Park | 58,519 | 1.50 |
22/02/1930 | Newcastle United 3-0 Sunderland | St James' Park | 49,304 | 4.50 |
22/11/1930 | Sunderland 5-0 Newcastle United | Roker Park | 24,120 | 8.00 |
28/03/1931 | Newcastle United 2-0 Sunderland | St James' Park | 33,419 | 5.00 |
28/11/1931 | Sunderland 1-4 Newcastle United | Roker Park | 34,295 | 8.00 |
09/04/1932 | Newcastle United 1-2 Sunderland | St James' Park | 43,599 | 5.00 |
26/11/1932 | Sunderland 0-2 Newcastle United | Roker Park | 38,401 | 3.50 |
08/04/1933 | Newcastle United 0-1 Sunderland | St James' Park | 35,618 | 1.50 |
21/10/1933 | Newcastle United 2-1 Sunderland | St James' Park | 43,439 | 5.50 |
03/03/1934 | Sunderland 2-0 Newcastle United | Roker Park | 32,776 | 3.50 |
09/10/1948 | Sunderland 1-1 Newcastle United | Roker Park | 51,339 | 3.00 |
05/03/1949 | Newcastle United 2-1 Sunderland | St James' Park | 58,250 | 4.50 |
15/10/1949 | Newcastle United 2-2 Sunderland | St James' Park | 57,999 | 6.00 |
04/03/1950 | Sunderland 2-2 Newcastle United | Roker Park | 68,004 | 6.00 |
23/03/1951 | Newcastle United 2-2 Sunderland | St James' Park | 62,173 | 6.50 |
26/03/1951 | Sunderland 2-1 Newcastle United | Roker Park | 55,159 | 4.50 |
25/12/1951 | Sunderland 1-4 Newcastle United | Roker Park | 52,274 | 7.50 |
26/12/1951 | Newcastle United 2-2 Sunderland | St James' Park | 63,665 | 6.50 |
10/09/1952 | Newcastle United 2-2 Sunderland | St James' Park | 60,728 | 6.75 |
17/09/1952 | Sunderland 0-2 Newcastle United | Roker Park | 59,665 | 3.00 |
22/08/1953 | Newcastle United 2-1 Sunderland | St James' Park | 58,516 | 5.00 |
19/12/1953 | Sunderland 1-1 Newcastle United | Roker Park | 49,822 | 3.00 |
09/10/1954 | Sunderland 4-2 Newcastle United | Roker Park | 66,654 | 9.50 |
26/02/1955 | Newcastle United 1-2 Sunderland | St James' Park | 62,835 | 5.00 |
26/12/1955 | Sunderland 1-6 Newcastle United | Roker Park | 55,723 | 10.00 |
27/12/1955 | Newcastle United 3-1 Sunderland | St James' Park | 61,058 | 7.50 |
03/03/1956 | Newcastle United 0-2 Sunderland | St James' Park | 61,474 | 3.50 |
25/08/1956 | Sunderland 1-2 Newcastle United | Roker Park | 51,032 | 5.00 |
22/12/1956 | Newcastle United 6-2 Sunderland | St James' Park | 29,727 | 10.00 |
21/09/1957 | Sunderland 2-0 Newcastle United | Roker Park | 45,789 | 3.00 |
01/02/1958 | Newcastle United 2-2 Sunderland | St James' Park | 47,739 | 6.50 |
02/12/1961 | Newcastle United 2-2 Sunderland | St James' Park | 53,991 | 6.50 |
21/04/1962 | Sunderland 3-0 Newcastle United | Roker Park | 57,666 | 5.50 |
13/10/1962 | Newcastle United 1-1 Sunderland | St James' Park | 62,262 | 3.00 |
02/03/1963 | Sunderland 0-0 Newcastle United | Roker Park | 62,420 | 0.00 |
09/10/1963 | Sunderland 2-1 Newcastle United | Roker Park | 56,980 | 5.00 |
14/03/1964 | Newcastle United 1-0 Sunderland | St James' Park | 27,341 | 2.00 |
03/01/1966 | Sunderland 2-0 Newcastle United | Roker Park | 54,668 | 3.25 |
05/03/1966 | Newcastle United 2-0 Sunderland | St James' Park | 52,051 | 4.00 |
29/10/1966 | Newcastle United 0-3 Sunderland | St James' Park | 57,643 | 4.50 |
04/03/1967 | Sunderland 3-0 Newcastle United | Roker Park | 50,442 | 5.00 |
26/12/1967 | Newcastle United 2-1 Sunderland | St James' Park | 59,579 | 4.50 |
30/12/1967 | Sunderland 3-3 Newcastle United | Roker Park | 46,030 | 10.00 |
31/08/1968 | Sunderland 1-1 Newcastle United | Roker Park | 49,807 | 3.00 |
22/03/1969 | Newcastle United 1-1 Sunderland | St James' Park | 48,588 | 3.50 |
08/11/1969 | Newcastle United 3-0 Sunderland | St James' Park | 56,317 | 5.75 |
27/03/1970 | Sunderland 1-1 Newcastle United | Roker Park | 51,950 | 3.00 |
27/12/1976 | Newcastle United 2-0 Sunderland | St James' Park | 49,664 | 3.50 |
08/04/1977 | Sunderland 2-2 Newcastle United | Roker Park | 50,048 | 6.50 |
14/10/1978 | Sunderland 1-1 Newcastle United | Roker Park | 35,405 | 3.00 |
24/02/1979 | Newcastle United 1-4 Sunderland | St James' Park | 34,733 | 8.50 |
29/08/1979 | Sunderland 2-2 Newcastle United | Roker Park | 27,764 | 7.25 |
05/09/1979 | Newcastle United 2-2 Sunderland After extra time | St James' Park | 30,533 | 9.50 |
01/01/1980 | Newcastle United 3-1 Sunderland | St James' Park | 38,774 | 6.00 |
05/04/1980 | Sunderland 1-0 Newcastle United | Roker Park | 41,752 | 2.25 |
01/01/1985 | Newcastle United 3-1 Sunderland | St James' Park | 36,529 | 7.50 |
08/04/1985 | Sunderland 0-0 Newcastle United | Roker Park | 28,246 | 0.75 |
24/09/1989 | Sunderland 0-0 Newcastle United | Roker Park | 29,499 | 0.50 |
04/02/1990 | Newcastle United 1-1 Sunderland | St James' Park | 31,572 | 3.75 |
13/05/1990 | Sunderland 0-0 Newcastle United | Roker Park | 26,641 | 3.00 |
16/05/1990 | Newcastle United 0-2 Sunderland | St James' Park | 32,216 | 4.25 |
17/11/1991 | Sunderland 1-1 Newcastle United | Roker Park | 29,224 | 3.00 |
29/03/1992 | Newcastle United 1-0 Sunderland | St James' Park | 30,306 | 2.00 |
18/10/1992 | Sunderland 1-2 Newcastle United | Roker Park | 28,098 | 5.50 |
25/04/1993 | Newcastle United 1-0 Sunderland | St James' Park | 30,364 | 1.50 |
04/09/1996 | Sunderland 1-2 Newcastle United | Roker Park | 20,943 | 5.75 |
05/04/1997 | Newcastle United 1-1 Sunderland | St James' Park | 36,582 | 3.25 |
25/08/1999 | Newcastle United 1-2 Sunderland | St James' Park | 36,420 | 5.75 |
05/02/2000 | Sunderland 2-2 Newcastle United | The Stadium of Light | 42,079 | 7.25 |
18/11/2000 | Newcastle United 1-2 Sunderland | St James' Park | 52,030 | 5.50 |
21/04/2001 | Sunderland 1-1 Newcastle United | The Stadium of Light | 48,277 | 5.25 |
26/08/2001 | Newcastle United 1-1 Sunderland | St James' Park | 52,021 | 4.00 |
24/02/2002 | Sunderland 0-1 Newcastle United | The Stadium of Light | 48,290 | 2.50 |
21/09/2002 | Newcastle United 2-0 Sunderland | St James' Park | 52,181 | 4.50 |
26/04/2003 | Sunderland 0-1 Newcastle United | The Stadium of Light | 45,067 | 4.00 |
23/10/2005 | Newcastle United 3-2 Sunderland | St James' Park | 52,302 | 8.50 |
17/04/2006 | Sunderland 1-4 Newcastle United | The Stadium of Light | 40,032 | 9.25 |
10/11/2007 | Sunderland 1-1 Newcastle United | The Stadium of Light | 47,701 | 3.75 |
20/04/2008 | Newcastle United 2-0 Sunderland | St James' Park | 52,305 | 4.75 |
25/10/2008 | Sunderland 2-1 Newcastle United | The Stadium of Light | 47,936 | 5.25 |
01/02/2009 | Newcastle United 1-1 Sunderland | St James' Park | 52,084 | 5.00 |
31/10/2010 | Newcastle United 5-1 Sunderland | St James' Park | 51,988 | 10.00 |
16/01/2011 | Sunderland 1-1 Newcastle United | The Stadium of Light | 47,854 | 5.00 |
20/08/2011 | Sunderland 0-1 Newcastle United | The Stadium of Light | 47,751 | 4.50 |
04/03/2012 | Newcastle United 1-1 Sunderland | St James' Park | 52,388 | 10.00 |
21/10/2012 | Sunderland 1-1 Newcastle United | The Stadium of Light | 47,456 | 6.25 |
14/04/2013 | Newcastle United 0-3 Sunderland | St James' Park | 52,355 | 6.25 |
27/10/2013 | Sunderland 2-1 Newcastle United | The Stadium of Light | 46,313 | 5.50 |
01/02/2014 | Newcastle United 0-3 Sunderland | St James' Park | 52,280 | 6.50 |
21/12/2014 | Newcastle United 0-1 Sunderland | St James' Park | 52,315 | 5.00 |
05/04/2015 | Sunderland 1-0 Newcastle United | The Stadium of Light | 47,563 | 3.25 |
25/10/2015 | Sunderland 3-0 Newcastle United | The Stadium of Light | 47,653 | 6.00 |
20/03/2016 | Newcastle United 1-1 Sunderland | St James' Park | 52,312 | 4.75 |
06/01/2024 | Sunderland 0-3 Newcastle United | The Stadium of Light | 44,814 | 7.25 |
Tyne-Wear Derby | ||
---|---|---|
![]() Newcastle United |
|
![]() Sunderland |
54 | Matches Won | 50 |
35.1 | Win % | 32.5 |
226 | Goals Scored | 226 |
1.47 | Goals Per Game | 1.47 |
36 | Clean Sheets *** ??? *** | 33 |
21 | Penalties Scored | 10 |
5 | Own Goals in Favour | 4 |
85 | Yellow Cards | 89 |
1 | Red Cards | 5 |
3,680,950 | Total Home Attendance | 3,151,868 |
47,192 | Average Home Attendance | 41,472 |
51 | League Wins | 48 |
3 | Cup Wins | 2 |
32 | Home Wins | 26 |
22 | Away Wins | 24 |
0 | Neutral Ground Wins | 0 |
Scoreline | Newcastle United wins | Sunderland wins |
---|---|---|
0-0 | 9 | |
1-0 | 10 | 7 |
1-1 | 25 | |
2-0 | 10 | 12 |
2-1 | 12 | 9 |
2-2 | 15 | |
3-0 | 4 | 7 |
3-1 | 5 | 5 |
3-2 | 2 | 3 |
3-3 | 1 | |
4-1 | 3 | 1 |
4-2 | 3 | 2 |
4-3 | 1 | |
5-0 | 1 | |
5-1 | 1 | |
5-2 | 2 | |
6-1 | 2 | |
6-2 | 1 | |
9-1 | 1 |
Sunderland 1-6 Newcastle United
Roker Park, 26/12/1955
Newcastle United 6-1 Sunderland
St James' Park, 09/10/1920
Newcastle United 6-2 Sunderland
St James' Park, 22/12/1956
Newcastle United 5-1 Sunderland
St James' Park, 31/10/2010
Sunderland 1-4 Newcastle United
The Stadium of Light, 17/04/2006
Sunderland 1-4 Newcastle United
Roker Park, 25/12/1951
Sunderland 1-4 Newcastle United
Roker Park, 28/11/1931
Sunderland 0-3 Newcastle United
The Stadium of Light, 06/01/2024
Newcastle United 3-0 Sunderland
St James' Park, 08/11/1969
Newcastle United 3-0 Sunderland
St James' Park, 22/02/1930
Sunderland 0-3 Newcastle United
Roker Park, 10/03/1909
Newcastle United 1-9 Sunderland
St James' Park, 05/12/1908
Sunderland 5-0 Newcastle United
Roker Park, 22/11/1930
Sunderland 5-2 Newcastle United
Roker Park, 27/10/1928
Newcastle United 2-5 Sunderland
St James' Park, 25/12/1914
Newcastle United 1-4 Sunderland
St James' Park, 24/02/1979
Sunderland 3-0 Newcastle United
The Stadium of Light, 25/10/2015
Newcastle United 0-3 Sunderland
St James' Park, 01/02/2014
Newcastle United 0-3 Sunderland
St James' Park, 14/04/2013
Sunderland 3-0 Newcastle United
Roker Park, 04/03/1967
Newcastle United 0-3 Sunderland
St James' Park, 29/10/1966
Sunderland 3-0 Newcastle United
Roker Park, 21/04/1962
Sunderland 0-3 Newcastle United - 06/01/2024 - 1 year, 3 months, 28 days ago (484 days - last match played).
Sunderland 3-0 Newcastle United - 25/10/2015 - 9 years, 6 months, 9 days ago (3,479 days - 3 matches ago).
How long since..? | ||
---|---|---|
![]() Newcastle United |
|
![]() Sunderland |
1 year, 3 months, 28 days ago |
Last win |
9 years, 6 months, 9 days ago |
14 years, 6 months, 3 days ago |
Last home win |
9 years, 6 months, 9 days ago |
1 year, 3 months, 28 days ago |
Last away win |
10 years, 4 months, 13 days ago |
Total attendance
Highest attendance
Lowest attendance
Average attendance
Total attendance
Highest attendance
Lowest attendance
Average attendance
Total attendance
Highest attendance
Lowest attendance
Average attendance
68,004
Sunderland 2-2 Newcastle United
Roker Park, 04/03/1950
67,067
Newcastle United 1-0 Sunderland
St James' Park, 19/03/1927
66,654
Sunderland 4-2 Newcastle United
Roker Park, 09/10/1954
65,838
Newcastle United 4-3 Sunderland
St James' Park, 09/03/1929
63,665
Newcastle United 2-2 Sunderland
St James' Park, 26/12/1951
62,835
Newcastle United 1-2 Sunderland
St James' Park, 26/02/1955
62,420
Sunderland 0-0 Newcastle United
Roker Park, 02/03/1963
62,262
Newcastle United 1-1 Sunderland
St James' Park, 13/10/1962
62,173
Newcastle United 2-2 Sunderland
St James' Park, 23/03/1951
61,761
Newcastle United 2-3 Sunderland
St James' Park, 29/11/1919
20,000
Sunderland 2-4 Newcastle United
Roker Park, 26/12/1914
20,000
Sunderland 1-2 Newcastle United
Roker Park, 14/10/1911
20,000
Newcastle United 0-2 Sunderland
St James' Park, 24/04/1901
20,943
Sunderland 1-2 Newcastle United
Roker Park, 04/09/1996
21,000
Newcastle United 2-4 Sunderland
St James' Park, 23/12/1899
22,000
Sunderland 1-2 Newcastle United
Roker Park, 28/04/1900
22,000
Newcastle United 0-1 Sunderland
St James' Park, 22/04/1899
23,000
Newcastle United 1-0 Sunderland
St James' Park, 12/02/1902
24,000
Sunderland 0-0 Newcastle United
Roker Park, 27/12/1902
24,120
Sunderland 5-0 Newcastle United
Roker Park, 22/11/1930
POS | TEAM NAME | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Newcastle United | 154 | 54 | 50 | 50 | 226 | 226 | 0 | 212 |
2 | ![]() Sunderland | 154 | 50 | 50 | 54 | 226 | 226 | 0 | 200 |
Blocks denote winner of each Tyne-Wear Derby. The size of the block represents the margin of victory. Hover over the block to view match details.
Newcastle United win Sunderland win Draw
Minute | # goals |
---|---|
1 2 goals (0.2%) | 1 (0.4%) 1 (0.4%) |
2 4 goals (0.7%) | 3 (1.3%) 1 (0.4%) |
3 3 goals (0.4%) | 2 (0.9%) 1 (0.4%) |
4 4 goals (0.9%) | 4 (1.8%) 0 (0%) |
5 5 goals (0.2%) | 1 (0.4%) 4 (1.8%) |
6 1 goals (0%) | 0 (0%) 1 (0.4%) |
7 8 goals (1.1%) | 5 (2.2%) 3 (1.3%) |
8 6 goals (0.7%) | 3 (1.3%) 3 (1.3%) |
9 3 goals (0.4%) | 2 (0.9%) 1 (0.4%) |
10 3 goals (0.4%) | 2 (0.9%) 1 (0.4%) |
11 6 goals (0.9%) | 4 (1.8%) 2 (0.9%) |
12 7 goals (0.4%) | 2 (0.9%) 5 (2.2%) |
13 7 goals (1.1%) | 5 (2.2%) 2 (0.9%) |
14 3 goals (0.7%) | 3 (1.3%) 0 (0%) |
15 4 goals (0.4%) | 2 (0.9%) 2 (0.9%) |
16 4 goals (0.7%) | 3 (1.3%) 1 (0.4%) |
17 4 goals (0.2%) | 1 (0.4%) 3 (1.3%) |
18 2 goals (0.4%) | 2 (0.9%) 0 (0%) |
19 7 goals (0.2%) | 1 (0.4%) 6 (2.7%) |
20 7 goals (0.9%) | 4 (1.8%) 3 (1.3%) |
21 5 goals (0.4%) | 2 (0.9%) 3 (1.3%) |
22 2 goals (0%) | 0 (0%) 2 (0.9%) |
23 6 goals (0.7%) | 3 (1.3%) 3 (1.3%) |
24 2 goals (0.2%) | 1 (0.4%) 1 (0.4%) |
25 7 goals (0.2%) | 1 (0.4%) 6 (2.7%) |
26 4 goals (0.4%) | 2 (0.9%) 2 (0.9%) |
27 6 goals (0.7%) | 3 (1.3%) 3 (1.3%) |
28 5 goals (0.7%) | 3 (1.3%) 2 (0.9%) |
29 4 goals (0.4%) | 2 (0.9%) 2 (0.9%) |
30 5 goals (0.9%) | 4 (1.8%) 1 (0.4%) |
31 1 goals (0%) | 0 (0%) 1 (0.4%) |
32 7 goals (0.2%) | 1 (0.4%) 6 (2.7%) |
33 6 goals (1.1%) | 5 (2.2%) 1 (0.4%) |
34 7 goals (0.7%) | 3 (1.3%) 4 (1.8%) |
35 7 goals (0.7%) | 3 (1.3%) 4 (1.8%) |
36 1 goals (0%) | 0 (0%) 1 (0.4%) |
37 3 goals (0.7%) | 3 (1.3%) 0 (0%) |
38 2 goals (0.2%) | 1 (0.4%) 1 (0.4%) |
39 3 goals (0.7%) | 3 (1.3%) 0 (0%) |
40 3 goals (0%) | 0 (0%) 3 (1.3%) |
41 7 goals (0.4%) | 2 (0.9%) 5 (2.2%) |
42 5 goals (0.9%) | 4 (1.8%) 1 (0.4%) |
43 11 goals (1.5%) | 7 (3.1%) 4 (1.8%) |
44 5 goals (0.4%) | 2 (0.9%) 3 (1.3%) |
45 5 goals (0.4%) | 2 (0.9%) 3 (1.3%) |
209/452 goals scored in the first half (46%)
Minute | # goals |
---|---|
46 5 goals (1.1%) | 5 (2.2%) 0 (0%) |
47 8 goals (0.7%) | 3 (1.3%) 5 (2.2%) |
48 7 goals (0.9%) | 4 (1.8%) 3 (1.3%) |
49 5 goals (0.2%) | 1 (0.4%) 4 (1.8%) |
50 5 goals (0.9%) | 4 (1.8%) 1 (0.4%) |
51 5 goals (0.2%) | 1 (0.4%) 4 (1.8%) |
52 7 goals (0.4%) | 2 (0.9%) 5 (2.2%) |
53 2 goals (0.4%) | 2 (0.9%) 0 (0%) |
54 3 goals (0.2%) | 1 (0.4%) 2 (0.9%) |
55 3 goals (0.2%) | 1 (0.4%) 2 (0.9%) |
56 5 goals (0.7%) | 3 (1.3%) 2 (0.9%) |
57 6 goals (0.7%) | 3 (1.3%) 3 (1.3%) |
58 2 goals (0.2%) | 1 (0.4%) 1 (0.4%) |
59 5 goals (0.9%) | 4 (1.8%) 1 (0.4%) |
60 6 goals (0.4%) | 2 (0.9%) 4 (1.8%) |
61 3 goals (0.4%) | 2 (0.9%) 1 (0.4%) |
62 6 goals (0.7%) | 3 (1.3%) 3 (1.3%) |
63 4 goals (0.4%) | 2 (0.9%) 2 (0.9%) |
64 4 goals (0.4%) | 2 (0.9%) 2 (0.9%) |
65 5 goals (0.7%) | 3 (1.3%) 2 (0.9%) |
66 4 goals (0.4%) | 2 (0.9%) 2 (0.9%) |
67 5 goals (0.4%) | 2 (0.9%) 3 (1.3%) |
68 3 goals (0.2%) | 1 (0.4%) 2 (0.9%) |
69 6 goals (0.7%) | 3 (1.3%) 3 (1.3%) |
70 10 goals (0.9%) | 4 (1.8%) 6 (2.7%) |
71 7 goals (0.2%) | 1 (0.4%) 6 (2.7%) |
72 4 goals (0.4%) | 2 (0.9%) 2 (0.9%) |
73 6 goals (0.4%) | 2 (0.9%) 4 (1.8%) |
74 3 goals (0%) | 0 (0%) 3 (1.3%) |
75 13 goals (1.3%) | 6 (2.7%) 7 (3.1%) |
76 4 goals (0.2%) | 1 (0.4%) 3 (1.3%) |
77 5 goals (0.9%) | 4 (1.8%) 1 (0.4%) |
78 1 goals (0.2%) | 1 (0.4%) 0 (0%) |
79 4 goals (0.4%) | 2 (0.9%) 2 (0.9%) |
80 6 goals (0.7%) | 3 (1.3%) 3 (1.3%) |
81 8 goals (1.3%) | 6 (2.7%) 2 (0.9%) |
82 6 goals (0.2%) | 1 (0.4%) 5 (2.2%) |
83 8 goals (0.9%) | 4 (1.8%) 4 (1.8%) |
84 3 goals (0.4%) | 2 (0.9%) 1 (0.4%) |
85 3 goals (0%) | 0 (0%) 3 (1.3%) |
86 7 goals (0.4%) | 2 (0.9%) 5 (2.2%) |
87 6 goals (1.3%) | 6 (2.7%) 0 (0%) |
88 12 goals (2%) | 9 (4%) 3 (1.3%) |
89 7 goals (0.7%) | 3 (1.3%) 4 (1.8%) |
90 8 goals (0.9%) | 4 (1.8%) 4 (1.8%) |
245/452 goals scored in the first half (54%)
Surname | # Goals |
---|---|
A 16 (3.5%) | 12 (5.3%) 4 (1.8%) |
B 57 (12.6%) | 17 (7.5%) 40 (17.7%) |
C 30 (6.6%) | 16 (7.1%) 14 (6.2%) |
D 20 (4.4%) | 12 (5.3%) 8 (3.5%) |
E 6 (1.3%) | 1 (0.4%) 5 (2.2%) |
F 15 (3.3%) | 3 (1.3%) 12 (5.3%) |
G 19 (4.2%) | 6 (2.7%) 13 (5.8%) |
H 65 (14.4%) | 20 (8.8%) 45 (19.9%) |
I 2 (0.4%) | 2 (0.9%) 0 (0%) |
J 6 (1.3%) | 0 (0%) 6 (2.7%) |
K 11 (2.4%) | 8 (3.5%) 3 (1.3%) |
L 13 (2.9%) | 6 (2.7%) 7 (3.1%) |
M 58 (12.8%) | 36 (15.9%) 22 (9.7%) |
N 6 (1.3%) | 6 (2.7%) 0 (0%) |
O 12 (2.7%) | 9 (4%) 3 (1.3%) |
P 14 (3.1%) | 3 (1.3%) 11 (4.9%) |
Q 2 (0.4%) | 0 (0%) 2 (0.9%) |
R 21 (4.6%) | 13 (5.8%) 8 (3.5%) |
