rivals.football > Rivalries > North London Derby
Date | Result | Stadium | Attendance | Match Rating |
---|---|---|---|---|
09/11/1896 | Arsenal 2-1 Tottenham Hotspur | Manor Ground | 2,000 | 9.00 |
25/02/1897 | Tottenham Hotspur 2-2 Arsenal | Northumberland Park | 2,000 | 10.00 |
25/12/1897 | Arsenal 2-3 Tottenham Hotspur | Manor Ground | 5,000 | 10.00 |
08/04/1898 | Tottenham Hotspur 0-0 Arsenal | Northumberland Park | 15,000 | 0.00 |
11/03/1899 | Arsenal 2-1 Tottenham Hotspur | Manor Ground | 6,000 | 9.00 |
29/04/1899 | Tottenham Hotspur 3-2 Arsenal | Northumberland Park | 14,000 | 10.00 |
17/04/1900 | Tottenham Hotspur 4-2 Arsenal | White Hart Lane | 4,000 | 10.00 |
24/04/1900 | Arsenal 2-1 Tottenham Hotspur | Manor Ground | 500 | 9.00 |
16/09/1901 | Arsenal 0-2 Tottenham Hotspur | Manor Ground | 4,000 | 6.00 |
04/11/1901 | Tottenham Hotspur 5-0 Arsenal | White Hart Lane | 4,000 | 10.00 |
17/11/1902 | Arsenal 2-1 Tottenham Hotspur | Manor Ground | 4,000 | 9.50 |
01/12/1902 | Tottenham Hotspur 1-0 Arsenal | White Hart Lane | 6,000 | 3.00 |
01/09/1903 | Tottenham Hotspur 0-1 Arsenal | White Hart Lane | 7,000 | 3.00 |
14/11/1903 | Arsenal 1-1 Tottenham Hotspur | Manor Ground | 16,000 | 6.00 |
04/12/1909 | Arsenal 1-0 Tottenham Hotspur | Manor Ground | 18,000 | 3.00 |
16/04/1910 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 39,800 | 6.00 |
03/12/1910 | Tottenham Hotspur 3-1 Arsenal | White Hart Lane | 16,000 | 10.00 |
08/04/1911 | Arsenal 2-0 Tottenham Hotspur | Manor Ground | 24,583 | 6.00 |
25/12/1911 | Tottenham Hotspur 5-0 Arsenal | White Hart Lane | 47,109 | 10.00 |
26/12/1911 | Arsenal 3-1 Tottenham Hotspur | Manor Ground | 22,000 | 10.00 |
14/12/1912 | Arsenal 0-3 Tottenham Hotspur | Manor Ground | 13,000 | 9.00 |
19/04/1913 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 20,000 | 6.00 |
15/01/1921 | Tottenham Hotspur 2-1 Arsenal | White Hart Lane | 39,221 | 9.00 |
22/01/1921 | Arsenal 3-2 Tottenham Hotspur | Highbury | 60,600 | 10.00 |
15/04/1922 | Tottenham Hotspur 2-0 Arsenal | White Hart Lane | 40,394 | 6.00 |
22/04/1922 | Arsenal 1-0 Tottenham Hotspur | Highbury | 42,000 | 3.50 |
23/09/1922 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 40,582 | 9.00 |
30/09/1922 | Arsenal 0-2 Tottenham Hotspur | Highbury | 55,000 | 6.00 |
17/11/1923 | Arsenal 1-1 Tottenham Hotspur | Highbury | 50,000 | 6.00 |
24/11/1923 | Tottenham Hotspur 3-0 Arsenal | White Hart Lane | 31,624 | 9.00 |
25/10/1924 | Arsenal 1-0 Tottenham Hotspur | Highbury | 51,000 | 3.00 |
28/02/1925 | Tottenham Hotspur 2-0 Arsenal | White Hart Lane | 29,457 | 6.00 |
29/08/1925 | Arsenal 0-1 Tottenham Hotspur | Highbury | 53,183 | 3.00 |
02/01/1926 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 43,221 | 6.00 |
18/12/1926 | Arsenal 2-4 Tottenham Hotspur | Highbury | 49,429 | 10.00 |
07/05/1927 | Tottenham Hotspur 0-4 Arsenal | White Hart Lane | 29,555 | 10.00 |
02/01/1928 | Arsenal 1-1 Tottenham Hotspur | Highbury | 13,518 | 6.00 |
07/04/1928 | Tottenham Hotspur 2-0 Arsenal | White Hart Lane | 39,193 | 6.00 |
16/09/1933 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 56,612 | 6.50 |
31/01/1934 | Arsenal 1-3 Tottenham Hotspur | Highbury | 68,674 | 10.00 |
20/10/1934 | Arsenal 5-1 Tottenham Hotspur | Highbury | 70,544 | 10.00 |
06/03/1935 | Tottenham Hotspur 0-6 Arsenal | White Hart Lane | 47,714 | 10.00 |
08/01/1949 | Arsenal 3-0 Tottenham Hotspur | Highbury | 47,314 | 9.00 |
26/08/1950 | Arsenal 2-2 Tottenham Hotspur | Highbury | 64,638 | 10.00 |
23/12/1950 | Tottenham Hotspur 1-0 Arsenal | White Hart Lane | 54,898 | 3.00 |
29/09/1951 | Arsenal 1-1 Tottenham Hotspur | Highbury | 72,164 | 6.00 |
09/02/1952 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 66,438 | 9.00 |
20/09/1952 | Tottenham Hotspur 1-3 Arsenal | White Hart Lane | 69,247 | 10.00 |
07/02/1953 | Arsenal 4-0 Tottenham Hotspur | Highbury | 69,051 | 10.00 |
10/10/1953 | Tottenham Hotspur 1-4 Arsenal | White Hart Lane | 69,821 | 10.00 |
27/02/1954 | Arsenal 0-3 Tottenham Hotspur | Highbury | 64,311 | 9.00 |
04/09/1954 | Arsenal 2-0 Tottenham Hotspur | Highbury | 53,971 | 6.00 |
15/01/1955 | Tottenham Hotspur 0-1 Arsenal | White Hart Lane | 36,263 | 3.00 |
10/09/1955 | Tottenham Hotspur 3-1 Arsenal | White Hart Lane | 51,029 | 10.00 |
14/01/1956 | Arsenal 0-1 Tottenham Hotspur | Highbury | 60,606 | 3.00 |
20/10/1956 | Arsenal 3-1 Tottenham Hotspur | Highbury | 60,588 | 10.00 |
13/03/1957 | Tottenham Hotspur 1-3 Arsenal | White Hart Lane | 64,555 | 10.00 |
12/10/1957 | Tottenham Hotspur 3-1 Arsenal | White Hart Lane | 60,671 | 10.00 |
22/02/1958 | Arsenal 4-4 Tottenham Hotspur | Highbury | 59,116 | 10.00 |
13/09/1958 | Arsenal 3-1 Tottenham Hotspur | Highbury | 65,565 | 10.00 |
31/01/1959 | Tottenham Hotspur 1-4 Arsenal | White Hart Lane | 60,241 | 10.00 |
05/09/1959 | Arsenal 1-1 Tottenham Hotspur | Highbury | 61,011 | 6.00 |
16/01/1960 | Tottenham Hotspur 3-0 Arsenal | White Hart Lane | 58,962 | 9.00 |
10/09/1960 | Arsenal 2-3 Tottenham Hotspur | Highbury | 59,868 | 10.00 |
21/01/1961 | Tottenham Hotspur 4-2 Arsenal | White Hart Lane | 65,251 | 10.00 |
26/08/1961 | Tottenham Hotspur 4-3 Arsenal | White Hart Lane | 59,371 | 10.00 |
23/12/1961 | Arsenal 2-1 Tottenham Hotspur | Highbury | 63,440 | 9.00 |
06/10/1962 | Tottenham Hotspur 4-4 Arsenal | White Hart Lane | 61,749 | 10.00 |
23/02/1963 | Arsenal 2-3 Tottenham Hotspur | Highbury | 59,980 | 10.00 |
15/10/1963 | Arsenal 4-4 Tottenham Hotspur | Highbury | 67,857 | 10.00 |
22/02/1964 | Tottenham Hotspur 3-1 Arsenal | White Hart Lane | 57,358 | 10.00 |
10/10/1964 | Tottenham Hotspur 3-1 Arsenal | White Hart Lane | 55,959 | 10.00 |
23/02/1965 | Arsenal 3-1 Tottenham Hotspur | Highbury | 48,367 | 10.00 |
11/09/1965 | Tottenham Hotspur 2-2 Arsenal | White Hart Lane | 53,962 | 10.00 |
08/03/1966 | Arsenal 1-1 Tottenham Hotspur | Highbury | 51,824 | 6.00 |
03/09/1966 | Tottenham Hotspur 3-1 Arsenal | White Hart Lane | 56,271 | 10.00 |
07/01/1967 | Arsenal 0-2 Tottenham Hotspur | Highbury | 49,851 | 6.00 |
16/09/1967 | Arsenal 4-0 Tottenham Hotspur | Highbury | 62,936 | 10.00 |
20/01/1968 | Tottenham Hotspur 1-0 Arsenal | White Hart Lane | 57,886 | 3.00 |
10/08/1968 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 56,280 | 9.25 |
20/11/1968 | Arsenal 1-0 Tottenham Hotspur | Highbury | 55,237 | 3.00 |
04/12/1968 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 55,923 | 6.00 |
24/03/1969 | Arsenal 1-0 Tottenham Hotspur | Highbury | 43,972 | 3.00 |
16/09/1969 | Arsenal 2-3 Tottenham Hotspur | Highbury | 55,280 | 10.00 |
02/05/1970 | Tottenham Hotspur 1-0 Arsenal | White Hart Lane | 49,969 | 3.00 |
05/09/1970 | Arsenal 2-0 Tottenham Hotspur | Highbury | 48,931 | 6.00 |
03/05/1971 | Tottenham Hotspur 0-1 Arsenal | White Hart Lane | 51,992 | 3.00 |
24/11/1971 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 52,884 | 6.00 |
11/05/1972 | Arsenal 0-2 Tottenham Hotspur | Highbury | 42,038 | 6.00 |
09/12/1972 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 47,505 | 9.00 |
14/04/1973 | Arsenal 1-1 Tottenham Hotspur | Highbury | 50,863 | 6.00 |
13/10/1973 | Tottenham Hotspur 2-0 Arsenal | White Hart Lane | 41,855 | 6.00 |
16/02/1974 | Arsenal 0-1 Tottenham Hotspur | Highbury | 38,892 | 3.00 |
19/10/1974 | Tottenham Hotspur 2-0 Arsenal | White Hart Lane | 36,194 | 6.00 |
26/04/1975 | Arsenal 1-0 Tottenham Hotspur | Highbury | 43,762 | 3.00 |
27/09/1975 | Tottenham Hotspur 0-0 Arsenal | White Hart Lane | 37,092 | 0.00 |
03/04/1976 | Arsenal 0-2 Tottenham Hotspur | Highbury | 42,031 | 6.00 |
27/12/1976 | Tottenham Hotspur 2-2 Arsenal | White Hart Lane | 47,751 | 10.00 |
11/04/1977 | Arsenal 1-0 Tottenham Hotspur | Highbury | 47,432 | 3.00 |
23/12/1978 | Tottenham Hotspur 0-5 Arsenal | White Hart Lane | 42,273 | 10.00 |
10/04/1979 | Arsenal 1-0 Tottenham Hotspur | Highbury | 53,896 | 3.00 |
26/12/1979 | Arsenal 1-0 Tottenham Hotspur | Highbury | 44,560 | 3.00 |
07/04/1980 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 41,365 | 9.00 |
30/08/1980 | Arsenal 2-0 Tottenham Hotspur | Highbury | 54,045 | 6.00 |
04/11/1980 | Tottenham Hotspur 1-0 Arsenal | White Hart Lane | 42,511 | 3.00 |
17/01/1981 | Tottenham Hotspur 2-0 Arsenal | White Hart Lane | 32,994 | 6.00 |
02/01/1982 | Tottenham Hotspur 1-0 Arsenal | White Hart Lane | 38,421 | 3.00 |
29/03/1982 | Tottenham Hotspur 2-2 Arsenal | White Hart Lane | 40,940 | 10.00 |
12/04/1982 | Arsenal 1-3 Tottenham Hotspur | Highbury | 48,879 | 10.00 |
27/12/1982 | Arsenal 2-0 Tottenham Hotspur | Highbury | 51,497 | 6.00 |
04/04/1983 | Tottenham Hotspur 5-0 Arsenal | White Hart Lane | 43,642 | 10.00 |
09/11/1983 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 48,200 | 9.50 |
26/12/1983 | Tottenham Hotspur 2-4 Arsenal | White Hart Lane | 38,756 | 10.00 |
21/04/1984 | Arsenal 3-2 Tottenham Hotspur | Highbury | 48,831 | 10.00 |
01/01/1985 | Arsenal 1-2 Tottenham Hotspur | Highbury | 48,714 | 9.00 |
17/04/1985 | Tottenham Hotspur 0-2 Arsenal | White Hart Lane | 40,399 | 6.00 |
01/01/1986 | Arsenal 0-0 Tottenham Hotspur | Highbury | 45,109 | 0.00 |
29/03/1986 | Tottenham Hotspur 1-0 Arsenal | White Hart Lane | 33,427 | 3.00 |
06/09/1986 | Arsenal 0-0 Tottenham Hotspur | Highbury | 44,703 | 0.00 |
04/01/1987 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 37,723 | 9.00 |
08/02/1987 | Arsenal 0-1 Tottenham Hotspur | Highbury | 41,306 | 3.00 |
01/03/1987 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 37,099 | 9.00 |
04/03/1987 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 41,055 | 9.00 |
18/10/1987 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 36,680 | 9.00 |
06/03/1988 | Arsenal 2-1 Tottenham Hotspur | Highbury | 37,143 | 4.50 |
10/09/1988 | Tottenham Hotspur 2-3 Arsenal | White Hart Lane | 32,621 | 10.00 |
02/01/1989 | Arsenal 2-0 Tottenham Hotspur | Highbury | 45,129 | 6.00 |
18/10/1989 | Tottenham Hotspur 2-1 Arsenal | White Hart Lane | 33,944 | 9.00 |
20/01/1990 | Arsenal 1-0 Tottenham Hotspur | Highbury | 46,132 | 3.00 |
01/09/1990 | Arsenal 0-0 Tottenham Hotspur | Highbury | 40,009 | 0.00 |
12/01/1991 | Tottenham Hotspur 0-0 Arsenal | White Hart Lane | 34,753 | 0.00 |
14/04/1991 | Tottenham Hotspur 3-1 Arsenal | Old Wembley Stadium | 77,893 | 10.00 |
10/08/1991 | Arsenal 0-0 Tottenham Hotspur | Old Wembley Stadium | 65,483 | 2.00 |
01/12/1991 | Arsenal 2-0 Tottenham Hotspur | Highbury | 38,892 | 6.00 |
22/02/1992 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 33,124 | 6.00 |
12/12/1992 | Tottenham Hotspur 1-0 Arsenal | White Hart Lane | 33,707 | 2.75 |
04/04/1993 | Arsenal 1-0 Tottenham Hotspur | Old Wembley Stadium | 76,263 | 3.00 |
11/05/1993 | Arsenal 1-3 Tottenham Hotspur | Highbury | 26,393 | 6.00 |
16/08/1993 | Tottenham Hotspur 0-1 Arsenal | White Hart Lane | 28,355 | 3.50 |
06/12/1993 | Arsenal 1-1 Tottenham Hotspur | Highbury | 35,669 | 3.75 |
02/01/1995 | Tottenham Hotspur 1-0 Arsenal | White Hart Lane | 28,747 | 3.75 |
29/04/1995 | Arsenal 1-1 Tottenham Hotspur | Highbury | 38,377 | 4.50 |
18/11/1995 | Tottenham Hotspur 2-1 Arsenal | White Hart Lane | 32,894 | 5.75 |
15/04/1996 | Arsenal 0-0 Tottenham Hotspur | Highbury | 38,273 | 0.75 |
24/11/1996 | Arsenal 3-1 Tottenham Hotspur | Highbury | 38,264 | 9.25 |
15/02/1997 | Tottenham Hotspur 0-0 Arsenal | White Hart Lane | 33,039 | 0.50 |
30/08/1997 | Arsenal 0-0 Tottenham Hotspur | Highbury | 38,102 | 3.25 |
28/12/1997 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 29,601 | 4.00 |
14/11/1998 | Arsenal 0-0 Tottenham Hotspur | Highbury | 38,278 | 0.75 |
05/05/1999 | Tottenham Hotspur 1-3 Arsenal | White Hart Lane | 36,019 | 7.75 |
07/11/1999 | Tottenham Hotspur 2-1 Arsenal | White Hart Lane | 36,085 | 10.00 |
19/03/2000 | Arsenal 2-1 Tottenham Hotspur | Highbury | 38,131 | 8.50 |
18/12/2000 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 36,062 | 4.25 |
31/03/2001 | Arsenal 2-0 Tottenham Hotspur | Highbury | 38,121 | 3.75 |
08/04/2001 | Arsenal 2-1 Tottenham Hotspur | Old Trafford | 63,541 | 5.75 |
17/11/2001 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 36,049 | 5.75 |
06/04/2002 | Arsenal 2-1 Tottenham Hotspur | Highbury | 38,186 | 7.75 |
16/11/2002 | Arsenal 3-0 Tottenham Hotspur | Highbury | 38,152 | 6.50 |
15/12/2002 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 36,076 | 4.75 |
08/11/2003 | Arsenal 2-1 Tottenham Hotspur | Highbury | 38,101 | 5.75 |
25/04/2004 | Tottenham Hotspur 2-2 Arsenal | White Hart Lane | 36,097 | 8.75 |
13/11/2004 | Tottenham Hotspur 4-5 Arsenal | White Hart Lane | 36,095 | 10.00 |
25/04/2005 | Arsenal 1-0 Tottenham Hotspur | Highbury | 38,147 | 2.50 |
29/10/2005 | Tottenham Hotspur 1-1 Arsenal | White Hart Lane | 36,154 | 4.50 |
22/04/2006 | Arsenal 1-1 Tottenham Hotspur | Highbury | 38,326 | 5.50 |
02/12/2006 | Arsenal 3-0 Tottenham Hotspur | The Emirates Stadium | 60,155 | 6.25 |
24/01/2007 | Tottenham Hotspur 2-2 Arsenal | White Hart Lane | 35,485 | 7.25 |
31/01/2007 | Arsenal 3-1 Tottenham Hotspur | The Emirates Stadium | 55,872 | 10.00 |
21/04/2007 | Tottenham Hotspur 2-2 Arsenal | White Hart Lane | 36,050 | 8.50 |
15/09/2007 | Tottenham Hotspur 1-3 Arsenal | White Hart Lane | 36,053 | 9.00 |
22/12/2007 | Arsenal 2-1 Tottenham Hotspur | The Emirates Stadium | 60,087 | 5.50 |
09/01/2008 | Arsenal 1-1 Tottenham Hotspur | The Emirates Stadium | 53,136 | 3.00 |
22/01/2008 | Tottenham Hotspur 5-1 Arsenal | White Hart Lane | 35,979 | 10.00 |
29/10/2008 | Arsenal 4-4 Tottenham Hotspur | The Emirates Stadium | 60,043 | 10.00 |
08/02/2009 | Tottenham Hotspur 0-0 Arsenal | White Hart Lane | 36,021 | 2.25 |
31/10/2009 | Arsenal 3-0 Tottenham Hotspur | The Emirates Stadium | 60,103 | 5.00 |
14/04/2010 | Tottenham Hotspur 2-1 Arsenal | White Hart Lane | 36,041 | 6.00 |
21/09/2010 | Tottenham Hotspur 1-4 Arsenal After extra time | White Hart Lane | 35,883 | 10.00 |
20/11/2010 | Arsenal 2-3 Tottenham Hotspur | The Emirates Stadium | 60,102 | 9.50 |
20/04/2011 | Tottenham Hotspur 3-3 Arsenal | White Hart Lane | 36,138 | 10.00 |
02/10/2011 | Tottenham Hotspur 2-1 Arsenal | The Emirates Stadium | 36,274 | 5.25 |
26/02/2012 | Arsenal 5-2 Tottenham Hotspur | The Emirates Stadium | 60,106 | 10.00 |
17/11/2012 | Arsenal 5-2 Tottenham Hotspur | The Emirates Stadium | 60,111 | 10.00 |
03/03/2013 | Tottenham Hotspur 2-1 Arsenal | White Hart Lane | 36,170 | 5.50 |
01/09/2013 | Arsenal 1-0 Tottenham Hotspur | The Emirates Stadium | 60,071 | 2.50 |
04/01/2014 | Arsenal 2-0 Tottenham Hotspur | The Emirates Stadium | 59,476 | 3.00 |
16/03/2014 | Tottenham Hotspur 0-1 Arsenal | White Hart Lane | 35,711 | 3.50 |
27/09/2014 | Arsenal 1-1 Tottenham Hotspur | The Emirates Stadium | 59,900 | 5.25 |
07/02/2015 | Tottenham Hotspur 2-1 Arsenal | White Hart Lane | 35,659 | 7.00 |
23/09/2015 | Tottenham Hotspur 1-2 Arsenal | White Hart Lane | 35,678 | 5.75 |
08/11/2015 | Arsenal 1-1 Tottenham Hotspur | The Emirates Stadium | 60,060 | 3.25 |
05/03/2016 | Tottenham Hotspur 2-2 Arsenal | White Hart Lane | 35,762 | 8.75 |
06/11/2016 | Arsenal 1-1 Tottenham Hotspur | The Emirates Stadium | 60,039 | 4.00 |
30/04/2017 | Tottenham Hotspur 2-0 Arsenal | White Hart Lane | 31,811 | 4.50 |
18/11/2017 | Arsenal 2-0 Tottenham Hotspur | The Emirates Stadium | 59,530 | 4.25 |
10/02/2018 | Tottenham Hotspur 1-0 Arsenal | Wembley Stadium | 83,222 | 2.25 |
02/12/2018 | Arsenal 4-2 Tottenham Hotspur | The Emirates Stadium | 59,973 | 10.00 |
19/12/2018 | Arsenal 0-2 Tottenham Hotspur | The Emirates Stadium | 59,016 | 4.00 |
02/03/2019 | Tottenham Hotspur 1-1 Arsenal | Wembley Stadium | 81,332 | 6.25 |
01/09/2019 | Arsenal 2-2 Tottenham Hotspur | The Emirates Stadium | 60,333 | 8.50 |
12/07/2020 | Tottenham Hotspur 2-1 Arsenal | Tottenham Hotspur Stadium | 0 | 7.00 |
06/12/2020 | Tottenham Hotspur 2-0 Arsenal | Tottenham Hotspur Stadium | 2,000 | 3.75 |
14/03/2021 | Arsenal 2-1 Tottenham Hotspur | The Emirates Stadium | 0 | 7.50 |
26/09/2021 | Arsenal 3-1 Tottenham Hotspur | The Emirates Stadium | 59,919 | 6.50 |
12/05/2022 | Tottenham Hotspur 3-0 Arsenal | Tottenham Hotspur Stadium | 62,027 | 6.75 |
01/10/2022 | Arsenal 3-1 Tottenham Hotspur | The Emirates Stadium | 60,278 | 8.75 |
15/01/2023 | Tottenham Hotspur 0-2 Arsenal | Tottenham Hotspur Stadium | 61,870 | 4.75 |
24/09/2023 | Arsenal 2-2 Tottenham Hotspur | The Emirates Stadium | 60,156 | 8.50 |
28/04/2024 | Tottenham Hotspur 2-3 Arsenal | Tottenham Hotspur Stadium | 61,554 | 9.50 |
15/09/2024 | Tottenham Hotspur 0-1 Arsenal | Tottenham Hotspur Stadium | 61,645 | 5.00 |
15/01/2025 | Arsenal 2-1 Tottenham Hotspur | The Emirates Stadium | 60,287 | 5.75 |
North London Derby | ||
---|---|---|
![]() Arsenal |
|
![]() Tottenham Hotspur |
89 | Matches Won | 67 |
42.2 | Win % | 31.8 |
324 | Goals Scored | 289 |
1.54 | Goals Per Game | 1.37 |
48 | Clean Sheets *** ??? *** | 52 |
18 | Penalties Scored | 18 |
11 | Own Goals in Favour | 4 |
147 | Yellow Cards | 171 |
8 | Red Cards | 8 |
4,821,586 | Total Home Attendance | 4,098,577 |
46,812 | Average Home Attendance | 39,792 |
78 | League Wins | 61 |
11 | Cup Wins | 6 |
55 | Home Wins | 43 |
33 | Away Wins | 22 |
1 | Neutral Ground Wins | 2 |
Scoreline | Arsenal wins | Tottenham Hotspur wins |
---|---|---|
0-0 | 12 | |
1-0 | 19 | 14 |
1-1 | 27 | |
2-0 | 12 | 14 |
2-1 | 24 | 10 |
2-2 | 11 | |
3-0 | 4 | 5 |
3-1 | 12 | 10 |
3-2 | 4 | 6 |
3-3 | 1 | |
4-0 | 3 | |
4-1 | 3 | |
4-2 | 2 | 3 |
4-3 | 1 | |
4-4 | 4 | |
5-0 | 1 | 3 |
5-1 | 1 | 1 |
5-2 | 2 | |
5-4 | 1 | |
6-0 | 1 |
Tottenham Hotspur 0-6 Arsenal
White Hart Lane, 06/03/1935
Tottenham Hotspur 0-5 Arsenal
White Hart Lane, 23/12/1978
Arsenal 5-1 Tottenham Hotspur
Highbury, 20/10/1934
Arsenal 4-0 Tottenham Hotspur
Highbury, 16/09/1967
Arsenal 4-0 Tottenham Hotspur
Highbury, 07/02/1953
Tottenham Hotspur 0-4 Arsenal
White Hart Lane, 07/05/1927
Arsenal 5-2 Tottenham Hotspur
The Emirates Stadium, 17/11/2012
Arsenal 5-2 Tottenham Hotspur
The Emirates Stadium, 26/02/2012
Tottenham Hotspur 1-4 Arsenal
White Hart Lane, 21/09/2010
Tottenham Hotspur 1-4 Arsenal
White Hart Lane, 31/01/1959
Tottenham Hotspur 1-4 Arsenal
White Hart Lane, 10/10/1953
Tottenham Hotspur 5-0 Arsenal
White Hart Lane, 04/04/1983
Tottenham Hotspur 5-0 Woolwich Arsenal
White Hart Lane, 25/12/1911
Tottenham Hotspur 5-0 Woolwich Arsenal
White Hart Lane, 04/11/1901
Tottenham Hotspur 5-1 Arsenal
White Hart Lane, 22/01/2008
Tottenham Hotspur 3-0 Arsenal
Tottenham Hotspur Stadium, 12/05/2022
Tottenham Hotspur 3-0 Arsenal
White Hart Lane, 16/01/1960
Arsenal 0-3 Tottenham Hotspur
Highbury, 27/02/1954
Tottenham Hotspur 3-0 Arsenal
White Hart Lane, 24/11/1923
Woolwich Arsenal 0-3 Tottenham Hotspur
Manor Ground, 14/12/1912
Tottenham Hotspur 4-2 Arsenal
White Hart Lane, 21/01/1961
Arsenal 2-4 Tottenham Hotspur
Highbury, 18/12/1926
Arsenal 2-1 Tottenham - 15/01/2025 - 3 months, 19 days ago (109 days - last match played).
Tottenham Hotspur 3-0 Arsenal - 12/05/2022 - 2 years, 11 months, 22 days ago (1,088 days - 7 matches ago).
How long since..? | ||
---|---|---|
![]() Arsenal |
|
![]() Tottenham Hotspur |
3 months, 19 days ago |
Last win |
2 years, 11 months, 22 days ago |
3 months, 19 days ago |
Last home win |
2 years, 11 months, 22 days ago |
7 months, 19 days ago |
Last away win |
6 years, 4 months, 15 days ago |
Total attendance
Highest attendance
Lowest attendance
Average attendance
Total attendance
Highest attendance
Lowest attendance
Average attendance
Total attendance
Highest attendance
Lowest attendance
Average attendance
83,222
Tottenham Hotspur 1-0 Arsenal
Wembley Stadium, 10/02/2018
81,332
Tottenham Hotspur 1-1 Arsenal
Wembley Stadium, 02/03/2019
77,893
Tottenham Hotspur 3-1 Arsenal
Old Wembley Stadium, 14/04/1991
76,263
Arsenal 1-0 Tottenham Hotspur
Old Wembley Stadium, 04/04/1993
72,164
Arsenal 1-1 Tottenham Hotspur
Highbury, 29/09/1951
70,544
Arsenal 5-1 Tottenham Hotspur
Highbury, 20/10/1934
69,821
Tottenham Hotspur 1-4 Arsenal
White Hart Lane, 10/10/1953
69,247
Tottenham Hotspur 1-3 Arsenal
White Hart Lane, 20/09/1952
69,051
Arsenal 4-0 Tottenham Hotspur
Highbury, 07/02/1953
68,674
Arsenal 1-3 Tottenham Hotspur
Highbury, 31/01/1934
0
Arsenal 2-1 Tottenham Hotspur
The Emirates Stadium, 14/03/2021
0
Tottenham Hotspur 2-1 Arsenal
Tottenham Hotspur Stadium, 12/07/2020
500
Woolwich Arsenal 2-1 Tottenham Hotspur
Manor Ground, 24/04/1900
2,000
Tottenham Hotspur 2-0 Arsenal
Tottenham Hotspur Stadium, 06/12/2020
2,000
Tottenham Hotspur 2-2 Woolwich Arsenal
Northumberland Park, 25/02/1897
2,000
Woolwich Arsenal 2-1 Tottenham Hotspur
Manor Ground, 09/11/1896
4,000
