rivals.football > Rivalries > Manchester Derby
Date | Result | Stadium | Attendance | Match Rating |
---|---|---|---|---|
03/10/1891 | Manchester City 1-5 Manchester United | North Road | 11,000 | 10.00 |
03/11/1894 | Manchester City 2-5 Manchester United | Hyde Road | 14,000 | 10.00 |
05/01/1895 | Manchester United 4-1 Manchester City | Bank Street | 12,000 | 10.00 |
05/10/1895 | Manchester United 1-1 Manchester City | Bank Street | 12,000 | 6.00 |
07/12/1895 | Manchester City 2-1 Manchester United | Hyde Road | 18,000 | 9.00 |
03/10/1896 | Manchester City 0-0 Manchester United | Hyde Road | 20,000 | 0.00 |
25/12/1896 | Manchester United 2-1 Manchester City | Bank Street | 18,000 | 9.00 |
16/10/1897 | Manchester United 1-1 Manchester City | Bank Street | 20,000 | 6.00 |
25/12/1897 | Manchester City 0-1 Manchester United | Hyde Road | 16,000 | 3.00 |
10/09/1898 | Manchester United 3-0 Manchester City | Bank Street | 20,000 | 9.50 |
26/12/1898 | Manchester City 4-0 Manchester United | Hyde Road | 25,000 | 10.00 |
25/12/1902 | Manchester United 1-1 Manchester City | Bank Street | 40,000 | 10.00 |
10/04/1903 | Manchester City 0-2 Manchester United | Hyde Road | 30,000 | 6.00 |
01/12/1906 | Manchester City 3-0 Manchester United | Hyde Road | 40,000 | 9.00 |
06/04/1907 | Manchester United 1-1 Manchester City | Bank Street | 40,000 | 6.00 |
21/12/1907 | Manchester United 3-1 Manchester City | Bank Street | 35,000 | 10.00 |
18/04/1908 | Manchester City 0-0 Manchester United | Hyde Road | 40,000 | 0.00 |
19/09/1908 | Manchester City 1-2 Manchester United | Hyde Road | 40,000 | 9.00 |
23/01/1909 | Manchester United 3-1 Manchester City | Bank Street | 40,000 | 10.00 |
17/09/1910 | Manchester United 2-1 Manchester City | Old Trafford | 60,000 | 9.00 |
21/01/1911 | Manchester City 1-1 Manchester United | Hyde Road | 40,000 | 6.00 |
02/09/1911 | Manchester City 0-0 Manchester United | Hyde Road | 35,000 | 0.00 |
30/12/1911 | Manchester United 0-0 Manchester City | Old Trafford | 50,000 | 0.00 |
07/09/1912 | Manchester United 0-1 Manchester City | Old Trafford | 40,000 | 3.00 |
28/12/1912 | Manchester City 0-2 Manchester United | Hyde Road | 38,000 | 6.00 |
06/12/1913 | Manchester City 0-2 Manchester United | Hyde Road | 40,000 | 6.00 |
11/04/1914 | Manchester United 0-1 Manchester City | Old Trafford | 36,000 | 3.00 |
05/09/1914 | Manchester United 0-0 Manchester City | Old Trafford | 20,000 | 0.00 |
02/01/1915 | Manchester City 1-1 Manchester United | Hyde Road | 30,000 | 6.00 |
11/10/1919 | Manchester City 3-3 Manchester United | Hyde Road | 30,000 | 10.00 |
18/10/1919 | Manchester United 1-0 Manchester City | Old Trafford | 40,000 | 3.00 |
20/11/1920 | Manchester United 1-1 Manchester City | Old Trafford | 63,000 | 6.00 |
27/11/1920 | Manchester City 3-0 Manchester United | Hyde Road | 35,000 | 9.00 |
22/10/1921 | Manchester City 4-1 Manchester United | Hyde Road | 24,000 | 10.00 |
29/10/1921 | Manchester United 3-1 Manchester City | Old Trafford | 56,000 | 10.00 |
12/09/1925 | Manchester City 1-1 Manchester United | Maine Road | 62,994 | 6.00 |
23/01/1926 | Manchester United 1-6 Manchester City | Old Trafford | 48,657 | 10.00 |
27/03/1926 | Manchester City 3-0 Manchester United | Bramall Lane | 46,650 | 9.00 |
01/09/1928 | Manchester City 2-2 Manchester United | Maine Road | 61,007 | 10.00 |
05/01/1929 | Manchester United 1-2 Manchester City | Old Trafford | 42,555 | 9.00 |
05/10/1929 | Manchester United 1-3 Manchester City | Old Trafford | 57,201 | 10.00 |
08/02/1930 | Manchester City 0-1 Manchester United | Maine Road | 64,472 | 3.00 |
04/10/1930 | Manchester City 4-1 Manchester United | Maine Road | 42,757 | 10.00 |
07/02/1931 | Manchester United 1-3 Manchester City | Old Trafford | 39,876 | 10.00 |
12/09/1936 | Manchester United 3-2 Manchester City | Old Trafford | 68,796 | 10.00 |
09/01/1937 | Manchester City 1-0 Manchester United | Maine Road | 64,862 | 3.00 |
20/09/1947 | Manchester City 0-0 Manchester United | Maine Road | 71,364 | 0.00 |
07/04/1948 | Manchester United 1-1 Manchester City | Maine Road | 73,114 | 6.00 |
Played at Maine Road (Man Utd shared the ground after Old Trafford was bombed during the war) | ||||
11/09/1948 | Manchester City 0-0 Manchester United | Maine Road | 67,616 | 0.00 |
22/01/1949 | Manchester United 0-0 Manchester City | Maine Road | 69,191 | 0.00 |
Played at Maine Road (Man Utd shared the ground after Old Trafford was bombed during the war) | ||||
03/09/1949 | Manchester United 2-1 Manchester City | Old Trafford | 51,108 | 9.00 |
31/12/1949 | Manchester City 1-2 Manchester United | Maine Road | 63,593 | 9.00 |
15/09/1951 | Manchester City 1-2 Manchester United | Maine Road | 52,520 | 9.00 |
19/01/1952 | Manchester United 1-1 Manchester City | Old Trafford | 56,122 | 6.00 |
30/08/1952 | Manchester City 2-1 Manchester United | Maine Road | 56,240 | 6.00 |
03/01/1953 | Manchester United 1-1 Manchester City | Old Trafford | 49,738 | 4.50 |
05/09/1953 | Manchester City 2-0 Manchester United | Maine Road | 53,097 | 3.00 |
16/01/1954 | Manchester United 1-1 Manchester City | Old Trafford | 48,216 | 6.00 |
25/09/1954 | Manchester City 3-2 Manchester United | Maine Road | 54,105 | 10.00 |
29/01/1955 | Manchester City 2-0 Manchester United | Maine Road | 75,000 | 6.00 |
12/02/1955 | Manchester United 0-5 Manchester City | Old Trafford | 49,733 | 10.00 |
03/09/1955 | Manchester City 1-0 Manchester United | Maine Road | 59,192 | 3.00 |
31/12/1955 | Manchester United 2-1 Manchester City | Old Trafford | 61,194 | 9.00 |
22/09/1956 | Manchester United 2-0 Manchester City | Old Trafford | 53,751 | 6.00 |
24/10/1956 | Manchester City 0-1 Manchester United | Maine Road | 30,495 | 6.00 |
02/02/1957 | Manchester City 2-4 Manchester United | Maine Road | 63,872 | 10.00 |
31/08/1957 | Manchester United 4-1 Manchester City | Old Trafford | 63,347 | 8.00 |
28/12/1957 | Manchester City 2-2 Manchester United | Maine Road | 70,483 | 7.75 |
27/09/1958 | Manchester City 1-1 Manchester United | Maine Road | 62,912 | 3.50 |
14/02/1959 | Manchester United 4-1 Manchester City | Old Trafford | 59,846 | 7.50 |
19/09/1959 | Manchester City 3-0 Manchester United | Maine Road | 58,300 | 4.50 |
06/02/1960 | Manchester United 0-0 Manchester City | Old Trafford | 59,450 | 0.00 |
31/12/1960 | Manchester United 5-1 Manchester City | Old Trafford | 61,213 | 9.00 |
04/03/1961 | Manchester City 1-3 Manchester United | Maine Road | 50,479 | 6.00 |
23/09/1961 | Manchester United 3-2 Manchester City | Old Trafford | 56,345 | 7.75 |
10/02/1962 | Manchester City 0-2 Manchester United | Maine Road | 49,959 | 3.00 |
15/09/1962 | Manchester United 2-3 Manchester City | Old Trafford | 49,193 | 9.50 |
15/05/1963 | Manchester City 1-1 Manchester United | Maine Road | 52,424 | 4.00 |
17/09/1966 | Manchester United 1-0 Manchester City | Old Trafford | 62,085 | 3.00 |
21/01/1967 | Manchester City 1-1 Manchester United | Maine Road | 62,983 | 6.25 |
30/09/1967 | Manchester City 1-2 Manchester United | Maine Road | 62,942 | 9.00 |
27/03/1968 | Manchester United 1-3 Manchester City | Old Trafford | 62,243 | 10.00 |
17/08/1968 | Manchester City 0-0 Manchester United | Maine Road | 63,052 | 0.00 |
08/03/1969 | Manchester United 0-1 Manchester City | Old Trafford | 63,264 | 3.00 |
15/11/1969 | Manchester City 4-0 Manchester United | Maine Road | 63,013 | 10.00 |
03/12/1969 | Manchester City 2-1 Manchester United | Maine Road | 55,799 | 9.00 |
17/12/1969 | Manchester United 2-2 Manchester City | Old Trafford | 63,418 | 10.00 |
24/01/1970 | Manchester United 3-0 Manchester City | Old Trafford | 63,417 | 10.00 |
Third cup tie in little over~6 weeks - a win draw and loss each | ||||
28/03/1970 | Manchester United 1-2 Manchester City | Old Trafford | 59,777 | 9.50 |
12/12/1970 | Manchester United 1-4 Manchester City | Old Trafford | 52,636 | 10.00 |
05/05/1971 | Manchester City 3-4 Manchester United | Maine Road | 43,626 | 10.00 |
06/11/1971 | Manchester City 3-3 Manchester United | Maine Road | 63,326 | 10.00 |
12/04/1972 | Manchester United 1-3 Manchester City | Old Trafford | 56,362 | 10.00 |
18/11/1972 | Manchester City 3-0 Manchester United | Maine Road | 52,050 | 9.25 |
21/04/1973 | Manchester United 0-0 Manchester City | Old Trafford | 61,676 | 0.00 |
13/03/1974 | Manchester City 0-0 Manchester United | Maine Road | 51,331 | 0.00 |
27/04/1974 | Manchester United 0-1 Manchester City | Old Trafford | 56,996 | 1.50 |
09/10/1974 | Manchester United 1-0 Manchester City | Old Trafford | 55,159 | 3.00 |
27/09/1975 | Manchester City 2-2 Manchester United | Maine Road | 46,931 | 10.00 |
12/11/1975 | Manchester City 4-0 Manchester United | Maine Road | 50,182 | 10.00 |
04/05/1976 | Manchester United 2-0 Manchester City | Old Trafford | 59,517 | 6.00 |
25/09/1976 | Manchester City 1-3 Manchester United | Maine Road | 48,861 | 10.00 |
05/03/1977 | Manchester United 3-1 Manchester City | Old Trafford | 58,595 | 10.00 |
10/09/1977 | Manchester City 3-1 Manchester United | Maine Road | 50,856 | 10.00 |
15/03/1978 | Manchester United 2-2 Manchester City | Old Trafford | 58,398 | 10.00 |
30/09/1978 | Manchester United 1-0 Manchester City | Old Trafford | 55,301 | 3.00 |
10/02/1979 | Manchester City 0-3 Manchester United | Maine Road | 46,151 | 9.00 |
10/11/1979 | Manchester City 2-0 Manchester United | Maine Road | 50,067 | 6.00 |
22/03/1980 | Manchester United 1-0 Manchester City | Old Trafford | 56,387 | 3.00 |
27/09/1980 | Manchester United 2-2 Manchester City | Old Trafford | 55,918 | 10.00 |
21/02/1981 | Manchester City 1-0 Manchester United | Maine Road | 50,114 | 3.00 |
10/10/1981 | Manchester City 0-0 Manchester United | Maine Road | 52,037 | 0.00 |
27/02/1982 | Manchester United 1-1 Manchester City | Old Trafford | 57,830 | 6.00 |
23/10/1982 | Manchester United 2-2 Manchester City | Old Trafford | 57,334 | 10.00 |
05/03/1983 | Manchester City 1-2 Manchester United | Maine Road | 45,400 | 9.00 |
14/09/1985 | Manchester City 0-3 Manchester United | Maine Road | 48,773 | 9.00 |
22/03/1986 | Manchester United 2-2 Manchester City | Old Trafford | 51,274 | 10.00 |
26/10/1986 | Manchester City 1-1 Manchester United | Maine Road | 32,440 | 6.00 |
10/01/1987 | Manchester United 1-0 Manchester City | Old Trafford | 54,294 | 3.00 |
07/03/1987 | Manchester United 2-0 Manchester City | Old Trafford | 43,619 | 6.25 |
23/09/1989 | Manchester City 5-1 Manchester United | Maine Road | 43,246 | 10.00 |
03/02/1990 | Manchester United 1-1 Manchester City | Old Trafford | 40,274 | 6.00 |
27/10/1990 | Manchester City 3-3 Manchester United | Maine Road | 36,427 | 10.00 |
04/05/1991 | Manchester United 1-0 Manchester City | Old Trafford | 45,286 | 3.00 |
16/11/1991 | Manchester City 0-0 Manchester United | Maine Road | 38,180 | 0.00 |
07/04/1992 | Manchester United 1-1 Manchester City | Old Trafford | 46,781 | 6.50 |
06/12/1992 | Manchester United 2-1 Manchester City | Old Trafford | 35,408 | 5.25 |
20/03/1993 | Manchester City 1-1 Manchester United | Maine Road | 37,136 | 3.75 |
07/11/1993 | Manchester City 2-3 Manchester United | Maine Road | 35,155 | 8.75 |
23/04/1994 | Manchester United 2-0 Manchester City | Old Trafford | 44,333 | 4.25 |
10/11/1994 | Manchester United 5-0 Manchester City | Old Trafford | 43,738 | 9.50 |
11/02/1995 | Manchester City 0-3 Manchester United | Maine Road | 26,368 | 5.75 |
14/10/1995 | Manchester United 1-0 Manchester City | Old Trafford | 35,707 | 2.75 |
18/02/1996 | Manchester United 2-1 Manchester City | Old Trafford | 42,692 | 6.00 |
06/04/1996 | Manchester City 2-3 Manchester United | Maine Road | 29,688 | 9.25 |
18/11/2000 | Manchester City 0-1 Manchester United | Maine Road | 34,429 | 2.50 |
21/04/2001 | Manchester United 1-1 Manchester City | Old Trafford | 67,535 | 5.50 |
09/11/2002 | Manchester City 3-1 Manchester United | Maine Road | 34,649 | 6.75 |
Last derby at Maine road | ||||
09/02/2003 | Manchester United 1-1 Manchester City | Old Trafford | 67,646 | 4.00 |
13/12/2003 | Manchester United 3-1 Manchester City | Old Trafford | 67,643 | 8.00 |
14/02/2004 | Manchester United 4-2 Manchester City | Old Trafford | 67,228 | 10.00 |
14/03/2004 | Manchester City 4-1 Manchester United | Etihad Stadium | 47,284 | 9.75 |
07/11/2004 | Manchester United 0-0 Manchester City | Old Trafford | 67,863 | 2.50 |
13/02/2005 | Manchester City 0-2 Manchester United | Etihad Stadium | 47,111 | 3.50 |
Rooney~68~en|Dunne~og~75~ire|Rooney~yellow~38~en|Scholes~yellow~51~en|Keane~yellow~58~ire| | ||||
10/09/2005 | Manchester United 1-1 Manchester City | Old Trafford | 67,839 | 4.25 |
14/01/2006 | Manchester City 3-1 Manchester United | Etihad Stadium | 47,192 | 9.75 |
09/12/2006 | Manchester United 3-1 Manchester City | Old Trafford | 75,858 | 9.00 |
05/05/2007 | Manchester City 0-1 Manchester United | Etihad Stadium | 47,244 | 4.50 |
19/08/2007 | Manchester City 1-0 Manchester United | Etihad Stadium | 44,955 | 2.50 |
10/02/2008 | Manchester United 1-2 Manchester City | Old Trafford | 75,970 | 6.25 |
30/11/2008 | Manchester City 0-1 Manchester United | Etihad Stadium | 47,230 | 4.75 |
10/05/2009 | Manchester United 2-0 Manchester City | Old Trafford | 75,464 | 3.50 |
20/09/2009 | Manchester United 4-3 Manchester City | Old Trafford | 75,066 | 10.00 |
19/01/2010 | Manchester City 2-1 Manchester United | Etihad Stadium | 46,067 | 7.25 |
27/01/2010 | Manchester United 3-1 Manchester City | Old Trafford | 74,576 | 8.25 |
17/04/2010 | Manchester City 0-1 Manchester United | Etihad Stadium | 47,019 | 3.75 |
10/11/2010 | Manchester City 0-0 Manchester United | Etihad Stadium | 47,679 | 0.50 |
12/02/2011 | Manchester United 2-1 Manchester City | Old Trafford | 75,322 | 5.50 |
16/04/2011 | Manchester City 1-0 Manchester United | Wembley Stadium | 86,549 | 4.00 |
07/08/2011 | Manchester City 2-3 Manchester United | Wembley Stadium | 77,169 | 10.00 |
23/10/2011 | Manchester United 1-6 Manchester City | Old Trafford | 75,487 | 10.00 |
08/01/2012 | Manchester City 2-3 Manchester United | Etihad Stadium | 46,808 | 10.00 |
30/04/2012 | Manchester City 1-0 Manchester United | Etihad Stadium | 47,259 | 2.75 |
09/12/2012 | Manchester City 2-3 Manchester United | Etihad Stadium | 47,166 | 10.00 |
08/04/2013 | Manchester United 1-2 Manchester City | Old Trafford | 75,498 | 6.75 |
Vincent Kompany scored + scored an og and sent off in Manc derbies | ||||
22/09/2013 | Manchester City 4-1 Manchester United | Etihad Stadium | 47,156 | 8.75 |
25/03/2014 | Manchester United 0-3 Manchester City | Old Trafford | 75,203 | 7.00 |
02/11/2014 | Manchester City 1-0 Manchester United | Etihad Stadium | 45,358 | 4.25 |
12/04/2015 | Manchester United 4-2 Manchester City | Old Trafford | 75,313 | 10.00 |
25/10/2015 | Manchester United 0-0 Manchester City | Old Trafford | 75,329 | 1.00 |
20/03/2016 | Manchester City 0-1 Manchester United | Etihad Stadium | 54,557 | 2.00 |
10/09/2016 | Manchester United 1-2 Manchester City | Old Trafford | 75,272 | 6.00 |
26/10/2016 | Manchester United 1-0 Manchester City | Old Trafford | 74,196 | 2.50 |
27/04/2017 | Manchester City 0-0 Manchester United | Etihad Stadium | 54,176 | 2.00 |
10/12/2017 | Manchester United 1-2 Manchester City | Old Trafford | 74,847 | 6.00 |
07/04/2018 | Manchester City 2-3 Manchester United | Etihad Stadium | 54,259 | 9.75 |
11/11/2018 | Manchester City 3-1 Manchester United | Etihad Stadium | 54,316 | 7.50 |
24/04/2019 | Manchester United 0-2 Manchester City | Old Trafford | 74,431 | 4.00 |
07/12/2019 | Manchester City 1-2 Manchester United | Etihad Stadium | 54,403 | 6.75 |
07/01/2020 | Manchester United 1-3 Manchester City | Old Trafford | 69,023 | 7.50 |
29/01/2020 | Manchester City 0-1 Manchester United | Etihad Stadium | 52,117 | 4.00 |
08/03/2020 | Manchester United 2-0 Manchester City | Old Trafford | 73,288 | 6.00 |
12/12/2020 | Manchester United 0-0 Manchester City | Old Trafford | 0 | 0.50 |
06/01/2021 | Manchester United 0-2 Manchester City | Old Trafford | 0 | 4.50 |
07/03/2021 | Manchester City 0-2 Manchester United | Etihad Stadium | 0 | 4.25 |
06/11/2021 | Manchester United 0-2 Manchester City | Old Trafford | 73,086 | 4.00 |
06/03/2022 | Manchester City 4-1 Manchester United | Etihad Stadium | 53,165 | 9.25 |
02/10/2022 | Manchester City 6-3 Manchester United | Etihad Stadium | 53,475 | 10.00 |
14/01/2023 | Manchester United 2-1 Manchester City | Etihad Stadium | 75,546 | 5.75 |
03/06/2023 | Manchester City 2-1 Manchester United | Wembley Stadium | 83,179 | 6.00 |
29/10/2023 | Manchester United 0-3 Manchester City | Old Trafford | 73,502 | 6.75 |
03/03/2024 | Manchester City 3-1 Manchester United | Etihad Stadium | 53,514 | 8.25 |
25/05/2024 | Manchester City 1-2 Manchester United | Wembley Stadium | 84,814 | 5.75 |
10/08/2024 | Manchester United 1-1 Manchester City After extra time. | Wembley Stadium | 78,146 | 7.50 |
15/12/2024 | Manchester City 1-2 Manchester United | Etihad Stadium | 52,788 | 7.50 |
06/04/2025 | Manchester United 0-0 Manchester City | Old Trafford | 73,738 | 1.25 |
Manchester Derby | ||
---|---|---|
![]() Manchester City |
|
![]() Manchester United |
61 | Matches Won | 81 |
31.1 | Win % | 41.3 |
275 | Goals Scored | 278 |
1.40 | Goals Per Game | 1.42 |
56 | Clean Sheets *** ??? *** | 48 |
7 | Penalties Scored | 14 |
9 | Own Goals in Favour | 2 |
138 | Yellow Cards | 132 |
2 | Red Cards | 10 |
4,407,903 | Total Home Attendance | 5,292,134 |
46,399 | Average Home Attendance | 55,126 |
52 | League Wins | 67 |
9 | Cup Wins | 14 |
34 | Home Wins | 42 |
25 | Away Wins | 36 |
2 | Neutral Ground Wins | 3 |
Scoreline | Manchester City wins | Manchester United wins |
---|---|---|
0-0 | 20 | |
1-0 | 11 | 18 |
1-1 | 23 | |
2-0 | 6 | 12 |
2-1 | 11 | 16 |
2-2 | 8 | |
3-0 | 7 | 5 |
3-1 | 10 | 9 |
3-2 | 2 | 8 |
3-3 | 3 | |
4-0 | 3 | |
4-1 | 6 | 3 |
4-2 | 3 | |
4-3 | 2 | |
5-0 | 1 | 1 |
5-1 | 1 | 2 |
5-2 | 1 | |
6-1 | 2 | |
6-3 | 1 |
Manchester United 1-6 Manchester City
Old Trafford, 23/10/2011
Manchester United 1-6 Manchester City
Old Trafford, 23/01/1926
Manchester United 0-5 Manchester City
Old Trafford, 12/02/1955
Manchester City 5-1 Manchester United
Maine Road, 23/09/1989
Manchester City 4-0 Manchester United
Maine Road, 12/11/1975
Manchester City 4-0 Manchester United
Maine Road, 15/11/1969
Manchester City 4-0 Newton Heath
Hyde Road, 26/12/1898
Manchester City 6-3 Manchester United
Etihad Stadium, 02/10/2022
Manchester City 4-1 Manchester United
Etihad Stadium, 06/03/2022
Manchester City 4-1 Manchester United
Etihad Stadium, 22/09/2013
Manchester City 4-1 Manchester United
Etihad Stadium, 14/03/2004
Manchester United 5-0 Manchester City
Old Trafford, 10/11/1994
Manchester United 5-1 Manchester City
Old Trafford, 31/12/1960
Ardwick 1-5 Newton Heath
North Road, 03/10/1891
Manchester City 2-5 Newton Heath
Hyde Road, 03/11/1894
Manchester United 4-1 Manchester City
Old Trafford, 14/02/1959
Manchester United 4-1 Manchester City
Old Trafford, 31/08/1957
Newton Heath 4-1 Manchester City
Bank Street, 05/01/1895
Manchester City 0-3 Manchester United
Maine Road, 11/02/1995
Manchester City 0-3 Manchester United
Maine Road, 14/09/1985
Manchester City 0-3 Manchester United
Maine Road, 10/02/1979
Manchester United 3-0 Manchester City
Old Trafford, 24/01/1970
Manchester City 3-1 Manchester United - 03/03/2024 - 1 year, 2 months, 1 days ago (427 days - 5 matches ago).
Manchester City 1-2 Manchester United - 15/12/2024 - 4 months, 19 days ago (140 days - 2 matches ago).
How long since..? | ||
---|---|---|
![]() Manchester City |
|
![]() Manchester United |
1 year, 2 months, 1 days ago |
Last win |
4 months, 19 days ago |
1 year, 2 months, 1 days ago |
Last home win |
2 years, 3 months, 20 days ago |
1 year, 6 months, 5 days ago |
Last away win |
4 months, 19 days ago |
Total attendance
Highest attendance
Lowest attendance
Average attendance
Total attendance
Highest attendance
Lowest attendance
Average attendance
Total attendance
Highest attendance
Lowest attendance
Average attendance
86,549
Manchester City 1-0 Manchester United
Wembley Stadium, 16/04/2011
84,814
Manchester City 1-2 Manchester United
Wembley Stadium, 25/05/2024
83,179
Manchester City 2-1 Manchester United
Wembley Stadium, 03/06/2023
78,146
Manchester United 1-1 Manchester City
Wembley Stadium, 10/08/2024
77,169
Manchester City 2-3 Manchester United
Wembley Stadium, 07/08/2011
75,970
Manchester United 1-2 Manchester City
Old Trafford, 10/02/2008
75,858
Manchester United 3-1 Manchester City
Old Trafford, 09/12/2006
75,546
Manchester United 2-1 Manchester City
Etihad Stadium, 14/01/2023
75,498
Manchester United 1-2 Manchester City
Old Trafford, 08/04/2013
75,487
Manchester United 1-6 Manchester City
Old Trafford, 23/10/2011
0
Manchester City 0-2 Manchester United
Etihad Stadium, 07/03/2021
0
Manchester United 0-2 Manchester City
Old Trafford, 06/01/2021
0
Manchester United 0-0 Manchester City
Old Trafford, 12/12/2020
11,000
Ardwick 1-5 Newton Heath
North Road, 03/10/1891
12,000
Newton Heath 1-1 Manchester City
Bank Street, 05/10/1895
12,000
Newton Heath 4-1 Manchester City
Bank Street, 05/01/1895
14,000
Manchester City 2-5 Newton Heath
Hyde Road, 03/11/1894
16,000
Manchester City 0-1 Newton Heath
Hyde Road, 25/12/1897
18,000
Newton Heath 2-1 Manchester City
Bank Street, 25/12/1896
18,000
Manchester City 2-1 Newton Heath
Hyde Road, 07/12/1895
POS | TEAM NAME | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Manchester United | 196 | 81 | 54 | 61 | 278 | 278 | 3 | 297 |
2 | ![]() Manchester City | 196 | 61 | 54 | 81 | 275 | 275 | -3 | 237 |
Blocks denote winner of each Manchester Derby. The size of the block represents the margin of victory. Hover over the block to view match details.
Manchester City win Manchester United win Draw
Minute | # goals |
---|---|
1 2 goals (0.4%) | 2 (0.7%) 0 (0%) |
2 4 goals (0%) | 0 (0%) 4 (1.4%) |
3 2 goals (0.2%) | 1 (0.4%) 1 (0.4%) |
4 1 goals (0%) | 0 (0%) 1 (0.4%) |
5 3 goals (0.4%) | 2 (0.7%) 1 (0.4%) |
6 1 goals (0%) | 0 (0%) 1 (0.4%) |
7 4 goals (0.2%) | 1 (0.4%) 3 (1.1%) |
8 6 goals (0.7%) | 4 (1.5%) 2 (0.7%) |
9 1 goals (0.2%) | 1 (0.4%) 0 (0%) |
10 2 goals (0.2%) | 1 (0.4%) 1 (0.4%) |
11 2 goals (0.2%) | 1 (0.4%) 1 (0.4%) |
12 2 goals (0.4%) | 2 (0.7%) 0 (0%) |
13.00 0 goals (0%) | 0 (0%) 0 (0%) |
14 2 goals (0%) | 0 (0%) 2 (0.7%) |
15 3 goals (0.2%) | 1 (0.4%) 2 (0.7%) |
16 5 goals (0.5%) | 3 (1.1%) 2 (0.7%) |
17 3 goals (0.4%) | 2 (0.7%) 1 (0.4%) |
18 3 goals (0%) | 0 (0%) 3 (1.1%) |
19 2 goals (0.2%) | 1 (0.4%) 1 (0.4%) |
20 2 goals (0%) | 0 (0%) 2 (0.7%) |
