rivals.football > Rivalries > Second City Derby
Date | Result | Stadium | Attendance | Match Rating |
---|---|---|---|---|
05/11/1887 | Aston Villa 4-0 Birmingham City | Wellington Road | 12,000 | 10.00 |
01/09/1894 | Aston Villa 2-1 Birmingham City | Wellington Road | 20,000 | 7.50 |
20/10/1894 | Birmingham City 2-2 Aston Villa | Muntz Street | 14,000 | 10.00 |
07/09/1895 | Aston Villa 7-3 Birmingham City | Wellington Road | 13,000 | 10.00 |
First hat-trick? Only time a player scored x4 goals? | ||||
26/10/1895 | Birmingham City 1-4 Aston Villa | Muntz Street | 10,000 | 10.00 |
23/03/1901 | Birmingham City 0-0 Aston Villa | Muntz Street | 18,000 | 0.00 |
27/03/1901 | Aston Villa 1-0 Birmingham City | Villa Park | 15,000 | 3.00 |
12/10/1901 | Birmingham City 0-2 Aston Villa | Muntz Street | 23,000 | 6.00 |
26/12/1901 | Aston Villa 1-0 Birmingham City | Villa Park | 40,000 | 3.00 |
19/09/1903 | Birmingham City 2-2 Aston Villa | Muntz Street | 25,000 | 9.50 |
16/01/1904 | Aston Villa 1-1 Birmingham City | Villa Park | 20,000 | 6.00 |
29/10/1904 | Aston Villa 2-1 Birmingham City | Villa Park | 40,000 | 8.00 |
25/02/1905 | Birmingham City 0-3 Aston Villa | Muntz Street | 35,000 | 9.00 |
16/09/1905 | Birmingham City 2-0 Aston Villa | Muntz Street | 30,000 | 3.00 |
20/01/1906 | Aston Villa 1-3 Birmingham City | Villa Park | 40,000 | 10.00 |
15/09/1906 | Aston Villa 4-1 Birmingham City | Villa Park | 45,000 | 10.00 |
19/01/1907 | Birmingham City 3-2 Aston Villa | St Andrew's | 50,000 | 10.00 |
21/09/1907 | Birmingham City 2-3 Aston Villa | St Andrew's | 45,000 | 10.00 |
18/01/1908 | Aston Villa 2-3 Birmingham City | Villa Park | 39,500 | 10.00 |
11/03/1922 | Aston Villa 1-1 Birmingham City | Villa Park | 52,000 | 6.00 |
First derby match for 14 years | ||||
15/03/1922 | Birmingham City 1-0 Aston Villa | St Andrew's | 34,190 | 3.00 |
17/03/1923 | Birmingham City 1-0 Aston Villa | St Andrew's | 50,000 | 3.00 |
24/03/1923 | Aston Villa 3-0 Birmingham City | Villa Park | 40,000 | 10.00 |
25/08/1923 | Birmingham City 3-0 Aston Villa | St Andrew's | 41,300 | 9.00 |
01/09/1923 | Aston Villa 0-0 Birmingham City | Villa Park | 59,147 | 0.00 |
11/10/1924 | Birmingham City 1-0 Aston Villa | St Andrew's | 48,000 | 3.00 |
14/02/1925 | Aston Villa 1-0 Birmingham City | Villa Park | 60,000 | 3.00 |
17/10/1925 | Aston Villa 3-3 Birmingham City | Villa Park | 52,254 | 10.00 |
27/02/1926 | Birmingham City 2-1 Aston Villa | St Andrew's | 38,231 | 9.00 |
30/10/1926 | Birmingham City 1-2 Aston Villa | St Andrew's | 48,104 | 9.00 |
19/03/1927 | Aston Villa 4-2 Birmingham City | Villa Park | 49,334 | 10.00 |
05/11/1927 | Birmingham City 1-1 Aston Villa | St Andrew's | 47,605 | 6.00 |
17/03/1928 | Aston Villa 1-1 Birmingham City | Villa Park | 59,367 | 6.50 |
27/10/1928 | Birmingham City 2-4 Aston Villa | St Andrew's | 36,261 | 10.00 |
09/03/1929 | Aston Villa 1-2 Birmingham City | Villa Park | 56,528 | 9.00 |
31/08/1929 | Aston Villa 2-1 Birmingham City | Villa Park | 36,834 | 9.00 |
Look at the goalscorer names!!! | ||||
28/12/1929 | Birmingham City 1-1 Aston Villa | St Andrew's | 33,228 | 6.00 |
18/10/1930 | Aston Villa 1-1 Birmingham City | Villa Park | 55,482 | 6.00 |
21/02/1931 | Birmingham City 0-4 Aston Villa | St Andrew's | 49,609 | 10.00 |
21/11/1931 | Aston Villa 3-2 Birmingham City | Villa Park | 44,948 | 10.00 |
02/04/1932 | Birmingham City 1-1 Aston Villa | St Andrew's | 35,671 | 6.00 |
22/10/1932 | Aston Villa 1-0 Birmingham City | Villa Park | 52,191 | 3.00 |
08/03/1933 | Birmingham City 3-2 Aston Villa | St Andrew's | 24,868 | 10.00 |
02/12/1933 | Birmingham City 0-0 Aston Villa | St Andrew's | 34,718 | 0.00 |
14/04/1934 | Aston Villa 1-1 Birmingham City | Villa Park | 34,196 | 6.00 |
25/08/1934 | Birmingham City 2-1 Aston Villa | St Andrew's | 53,930 | 9.00 |
29/12/1934 | Aston Villa 2-2 Birmingham City | Villa Park | 40,785 | 10.00 |
23/11/1935 | Birmingham City 2-2 Aston Villa | St Andrew's | 59,971 | 10.00 |
28/03/1936 | Aston Villa 2-1 Birmingham City | Villa Park | 49,531 | 9.25 |
29/10/1938 | Birmingham City 3-0 Aston Villa | St Andrew's | 55,301 | 9.00 |
04/03/1939 | Aston Villa 5-1 Birmingham City | Villa Park | 40,874 | 10.00 |
04/12/1948 | Aston Villa 0-3 Birmingham City | Villa Park | 62,424 | 9.00 |
30/04/1949 | Birmingham City 0-1 Aston Villa | St Andrew's | 45,120 | 3.00 |
10/12/1949 | Aston Villa 1-1 Birmingham City | Villa Park | 45,008 | 6.00 |
29/04/1950 | Birmingham City 2-2 Aston Villa | St Andrew's | 24,866 | 10.00 |
05/09/1955 | Aston Villa 0-0 Birmingham City | Villa Park | 56,935 | 0.00 |
21/09/1955 | Birmingham City 2-2 Aston Villa | St Andrew's | 32,642 | 10.00 |
27/10/1956 | Aston Villa 3-1 Birmingham City | Villa Park | 54,927 | 10.00 |
10/04/1957 | Birmingham City 1-2 Aston Villa | St Andrew's | 29,853 | 9.00 |
24/08/1957 | Birmingham City 3-1 Aston Villa | St Andrew's | 50,780 | 10.00 |
21/12/1957 | Aston Villa 0-2 Birmingham City | Villa Park | 41,118 | 6.00 |
23/08/1958 | Aston Villa 1-1 Birmingham City | Villa Park | 55,198 | 7.00 |
20/12/1958 | Birmingham City 4-1 Aston Villa | St Andrew's | 31,857 | 10.00 |
22/10/1960 | Aston Villa 6-2 Birmingham City | Villa Park | 46,306 | 10.00 |
11/03/1961 | Birmingham City 1-1 Aston Villa | St Andrew's | 41,645 | 6.00 |
28/10/1961 | Aston Villa 1-3 Birmingham City | Villa Park | 39,790 | 10.00 |
17/03/1962 | Birmingham City 0-2 Aston Villa | St Andrew's | 45,885 | 6.00 |
27/10/1962 | Birmingham City 3-2 Aston Villa | St Andrew's | 42,207 | 10.00 |
16/03/1963 | Aston Villa 4-0 Birmingham City | Villa Park | 46,680 | 10.00 |
23/05/1963 | Birmingham City 3-1 Aston Villa | St Andrew's | 31,580 | 6.50 |
27/05/1963 | Aston Villa 0-0 Birmingham City | Villa Park | 37,921 | 0.00 |
30/03/1964 | Aston Villa 0-3 Birmingham City | Villa Park | 25,890 | 9.50 |
31/03/1964 | Birmingham City 3-3 Aston Villa | St Andrew's | 28,048 | 10.00 |
2 games in 2 days | ||||
13/02/1965 | Birmingham City 0-1 Aston Villa | St Andrew's | 32,491 | 3.00 |
12/04/1965 | Aston Villa 3-0 Birmingham City | Villa Park | 37,003 | 9.00 |
07/10/1967 | Aston Villa 2-4 Birmingham City | Villa Park | 50,067 | 10.00 |
24/02/1968 | Birmingham City 2-1 Aston Villa | St Andrew's | 45,283 | 9.00 |
21/09/1968 | Birmingham City 4-0 Aston Villa | St Andrew's | 40,527 | 10.00 |
12/04/1969 | Aston Villa 1-0 Birmingham City | Villa Park | 52,771 | 3.25 |
18/10/1969 | Aston Villa 0-0 Birmingham City | Villa Park | 54,470 | 0.25 |
30/03/1970 | Birmingham City 0-2 Aston Villa | St Andrew's | 41,696 | 6.00 |
27/09/1975 | Aston Villa 2-1 Birmingham City | Villa Park | 53,782 | 9.50 |
03/04/1976 | Birmingham City 3-2 Aston Villa | St Andrew's | 46,251 | 10.00 |
18/09/1976 | Aston Villa 1-2 Birmingham City | Villa Park | 50,084 | 9.25 |
10/05/1977 | Birmingham City 2-1 Aston Villa | St Andrew's | 43,721 | 10.00 |
01/10/1977 | Aston Villa 0-1 Birmingham City | Villa Park | 45,436 | 3.00 |
25/02/1978 | Birmingham City 1-0 Aston Villa | St Andrew's | 33,679 | 3.00 |
21/10/1978 | Birmingham City 0-1 Aston Villa | St Andrew's | 36,145 | 4.00 |
03/03/1979 | Aston Villa 1-0 Birmingham City | Villa Park | 42,419 | 3.25 |
11/10/1980 | Birmingham City 1-2 Aston Villa | St Andrew's | 33,879 | 10.00 |
13/12/1980 | Aston Villa 3-0 Birmingham City | Villa Park | 41,101 | 9.25 |
26/09/1981 | Aston Villa 0-0 Birmingham City | Villa Park | 40,763 | 0.25 |
20/02/1982 | Birmingham City 0-1 Aston Villa | St Andrew's | 32,779 | 3.25 |
27/12/1982 | Birmingham City 3-0 Aston Villa | St Andrew's | 43,864 | 10.00 |
04/04/1983 | Aston Villa 1-0 Birmingham City | Villa Park | 40,897 | 3.50 |
15/10/1983 | Aston Villa 1-0 Birmingham City | Villa Park | 39,318 | 6.00 |
31/03/1984 | Birmingham City 2-1 Aston Villa | St Andrew's | 23,993 | 9.25 |
07/09/1985 | Birmingham City 0-0 Aston Villa | St Andrew's | 24,971 | 0.50 |
22/03/1986 | Aston Villa 0-3 Birmingham City | Villa Park | 26,694 | 9.25 |
22/08/1987 | Aston Villa 0-2 Birmingham City | Villa Park | 30,870 | 7.25 |
12/12/1987 | Birmingham City 1-2 Aston Villa | St Andrew's | 25,759 | 9.25 |
27/09/1988 | Birmingham City 0-2 Aston Villa | St Andrew's | 21,177 | 6.00 |
12/10/1988 | Aston Villa 5-0 Birmingham City | Villa Park | 19,753 | 10.00 |
7-0 on agg to villa | ||||
09/11/1988 | Aston Villa 6-0 Birmingham City | Villa Park | 8,324 | 9.00 |
21/09/1993 | Birmingham City 0-1 Aston Villa | St Andrew's | 27,815 | 2.00 |
06/10/1993 | Aston Villa 1-0 Birmingham City | Villa Park | 36,856 | 2.00 |
Only two meetings between the teams in the 1990s | ||||
16/09/2002 | Birmingham City 3-0 Aston Villa | St Andrew's | 29,505 | 6.50 |
03/03/2003 | Aston Villa 0-2 Birmingham City | Villa Park | 42,606 | 6.75 |
19/10/2003 | Birmingham City 0-0 Aston Villa | St Andrew's | 29,546 | 0.75 |
22/02/2004 | Aston Villa 2-2 Birmingham City | Villa Park | 40,061 | 7.75 |
12/12/2004 | Aston Villa 1-2 Birmingham City | Villa Park | 41,329 | 7.50 |
20/03/2005 | Birmingham City 2-0 Aston Villa | St Andrew's | 29,382 | 5.00 |
16/10/2005 | Birmingham City 0-1 Aston Villa | St Andrew's | 29,312 | 2.50 |
16/04/2006 | Aston Villa 3-1 Birmingham City | Villa Park | 40,158 | 7.75 |
11/11/2007 | Birmingham City 1-2 Aston Villa | St Andrew's | 26,539 | 6.50 |
20/04/2008 | Aston Villa 5-1 Birmingham City | Villa Park | 42,584 | 9.25 |
13/09/2009 | Birmingham City 0-1 Aston Villa | St Andrew's | 25,196 | 2.75 |
25/04/2010 | Aston Villa 1-0 Birmingham City | Villa Park | 42,788 | 3.75 |
31/10/2010 | Aston Villa 0-0 Birmingham City | Villa Park | 40,688 | 1.25 |
01/12/2010 | Birmingham City 2-1 Aston Villa | St Andrew's | 27,679 | 6.75 |
16/01/2011 | Birmingham City 1-1 Aston Villa | St Andrew's | 22,287 | 3.75 |
22/09/2015 | Aston Villa 1-0 Birmingham City | Villa Park | 34,442 | 2.50 |
30/10/2016 | Birmingham City 1-1 Aston Villa | St Andrew's | 29,656 | 4.25 |
23/04/2017 | Aston Villa 1-0 Birmingham City | Villa Park | 40,884 | 2.25 |
29/10/2017 | Birmingham City 0-0 Aston Villa | St Andrew's | 24,408 | 1.25 |
11/02/2018 | Aston Villa 2-0 Birmingham City | Villa Park | 41,233 | 5.75 |
25/11/2018 | Aston Villa 4-2 Birmingham City | Villa Park | 41,200 | 10.00 |
10/03/2019 | Birmingham City 0-1 Aston Villa | St Andrew's | 26,631 | 3.00 |
Second City Derby | ||
---|---|---|
![]() Aston Villa |
|
![]() Birmingham City |
57 | Matches Won | 38 |
44.5 | Win % | 29.7 |
199 | Goals Scored | 157 |
1.55 | Goals Per Game | 1.23 |
29 | Clean Sheets *** ??? *** | 45 |
14 | Penalties Scored | 10 |
2 | Own Goals in Favour | 3 |
65 | Yellow Cards | 68 |
4 | Red Cards | 2 |
2,698,749 | Total Home Attendance | 2,199,641 |
41,519 | Average Home Attendance | 34,915 |
49 | League Wins | 36 |
8 | Cup Wins | 2 |
35 | Home Wins | 24 |
22 | Away Wins | 14 |
0 | Neutral Ground Wins | 0 |
Scoreline | Aston Villa wins | Birmingham City wins |
---|---|---|
0-0 | 11 | |
1-0 | 20 | 5 |
1-1 | 13 | |
2-0 | 5 | 5 |
2-1 | 10 | 9 |
2-2 | 7 | |
3-0 | 4 | 7 |
3-1 | 2 | 4 |
3-2 | 2 | 5 |
3-3 | 2 | |
4-0 | 3 | 1 |
4-1 | 2 | 1 |
4-2 | 3 | 1 |
5-0 | 1 | |
5-1 | 2 | |
6-0 | 1 | |
6-2 | 1 | |
7-3 | 1 |
Aston Villa 6-0 Birmingham City
Villa Park, 09/11/1988
Aston Villa 5-0 Birmingham City
Villa Park, 12/10/1988
Aston Villa 7-3 Small Heath
Wellington Road, 07/09/1895
Aston Villa 6-2 Birmingham City
Villa Park, 22/10/1960
Aston Villa 5-1 Birmingham City
Villa Park, 20/04/2008
Aston Villa 5-1 Birmingham City
Villa Park, 04/03/1939
Aston Villa 4-0 Birmingham City
Villa Park, 16/03/1963
Birmingham City 0-4 Aston Villa
St Andrew's, 21/02/1931
Aston Villa 4-0 Small Heath Alliance
Wellington Road, 05/11/1887
Aston Villa 4-1 Birmingham City
Villa Park, 15/09/1906
Small Heath 1-4 Aston Villa
Muntz Street, 26/10/1895
Birmingham City 4-0 Aston Villa
St Andrew's, 21/09/1968
Birmingham City 4-1 Aston Villa
St Andrew's, 20/12/1958
Birmingham City 3-0 Aston Villa
St Andrew's, 16/09/2002
Aston Villa 0-3 Birmingham City
Villa Park, 22/03/1986
Birmingham City 3-0 Aston Villa
St Andrew's, 27/12/1982
Aston Villa 0-3 Birmingham City
Villa Park, 30/03/1964
Aston Villa 0-3 Birmingham City
Villa Park, 04/12/1948
Birmingham City 3-0 Aston Villa
St Andrew's, 29/10/1938
Birmingham City 3-0 Aston Villa
St Andrew's, 25/08/1923
Aston Villa 2-4 Birmingham City
Villa Park, 07/10/1967
Birmingham City 3-1 Aston Villa
St Andrew's, 23/05/1963
Birmingham City 0-1 Aston Villa - 10/03/2019 - 6 years, 1 month, 24 days ago (2,247 days - last match played).
Birmingham City 2-1 Aston Villa - 01/12/2010 - 14 years, 5 months, 3 days ago (5,268 days - 11 matches ago).
How long since..? | ||
---|---|---|
![]() Aston Villa |
|
![]() Birmingham City |
6 years, 1 month, 24 days ago |
Last win |
14 years, 5 months, 3 days ago |
6 years, 5 months, 9 days ago |
Last home win |
14 years, 5 months, 3 days ago |
6 years, 1 month, 24 days ago |
Last away win |
20 years, 4 months, 22 days ago |
Total attendance
Highest attendance
Lowest attendance
Average attendance
Total attendance
Highest attendance
Lowest attendance
Average attendance
Total attendance
Highest attendance
Lowest attendance
Average attendance
62,424
Aston Villa 0-3 Birmingham City
Villa Park, 04/12/1948
60,000
Aston Villa 1-0 Birmingham City
Villa Park, 14/02/1925
59,971
Birmingham City 2-2 Aston Villa
St Andrew's, 23/11/1935
59,367
Aston Villa 1-1 Birmingham City
Villa Park, 17/03/1928
59,147
Aston Villa 0-0 Birmingham City
Villa Park, 01/09/1923
56,935
Aston Villa 0-0 Birmingham City
Villa Park, 05/09/1955
56,528
Aston Villa 1-2 Birmingham City
Villa Park, 09/03/1929
55,482
Aston Villa 1-1 Birmingham City
Villa Park, 18/10/1930
55,301
Birmingham City 3-0 Aston Villa
St Andrew's, 29/10/1938
55,198
Aston Villa 1-1 Birmingham City
Villa Park, 23/08/1958
8,324
Aston Villa 6-0 Birmingham City
Villa Park, 09/11/1988
10,000
Small Heath 1-4 Aston Villa
Muntz Street, 26/10/1895
12,000
Aston Villa 4-0 Small Heath Alliance
Wellington Road, 05/11/1887
13,000
Aston Villa 7-3 Small Heath
Wellington Road, 07/09/1895
14,000
Small Heath 2-2 Aston Villa
Muntz Street, 20/10/1894
15,000
Aston Villa 1-0 Small Heath
Villa Park, 27/03/1901
18,000
Small Heath 0-0 Aston Villa
Muntz Street, 23/03/1901
19,753
Aston Villa 5-0 Birmingham City
Villa Park, 12/10/1988
20,000
Aston Villa 1-1 Small Heath
Villa Park, 16/01/1904
20,000
Aston Villa 2-1 Small Heath
Wellington Road, 01/09/1894
POS | TEAM NAME | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() Aston Villa | 128 | 57 | 33 | 38 | 199 | 199 | 42 | 204 |
2 | ![]() Birmingham City | 128 | 38 | 33 | 57 | 157 | 157 | -42 | 147 |
Blocks denote winner of each Second City Derby. The size of the block represents the margin of victory. Hover over the block to view match details.
Aston Villa win Birmingham City win Draw
Minute | # goals |
---|---|
1.00 0 goals (0%) | 0 (0%) 0 (0%) |
2.00 0 goals (0%) | 0 (0%) 0 (0%) |
3 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
4.00 0 goals (0%) | 0 (0%) 0 (0%) |
5.00 0 goals (0%) | 0 (0%) 0 (0%) |
6.00 0 goals (0%) | 0 (0%) 0 (0%) |
7.00 0 goals (0%) | 0 (0%) 0 (0%) |
8.00 0 goals (0%) | 0 (0%) 0 (0%) |
9 1 goals (0%) | 0 (0%) 1 (0.6%) |
10 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
11 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
12 1 goals (0%) | 0 (0%) 1 (0.6%) |
13.00 0 goals (0%) | 0 (0%) 0 (0%) |
14 1 goals (0%) | 0 (0%) 1 (0.6%) |
15.00 0 goals (0%) | 0 (0%) 0 (0%) |
16.00 0 goals (0%) | 0 (0%) 0 (0%) |
17.00 0 goals (0%) | 0 (0%) 0 (0%) |
18 1 goals (0%) | 0 (0%) 1 (0.6%) |
19 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
20.00 0 goals (0%) | 0 (0%) 0 (0%) |
21.00 0 goals (0%) | 0 (0%) 0 (0%) |
22.00 0 goals (0%) | 0 (0%) 0 (0%) |
23.00 0 goals (0%) | 0 (0%) 0 (0%) |
24.00 0 goals (0%) | 0 (0%) 0 (0%) |
25 1 goals (0%) | 0 (0%) 1 (0.6%) |
26.00 0 goals (0%) | 0 (0%) 0 (0%) |
27.00 0 goals (0%) | 0 (0%) 0 (0%) |
28 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
29 2 goals (0.3%) | 1 (0.5%) 1 (0.6%) |
30 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
31 1 goals (0%) | 0 (0%) 1 (0.6%) |
32.00 0 goals (0%) | 0 (0%) 0 (0%) |
33.00 0 goals (0%) | 0 (0%) 0 (0%) |
34 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
35.00 0 goals (0%) | 0 (0%) 0 (0%) |
36.00 0 goals (0%) | 0 (0%) 0 (0%) |
37 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
38 2 goals (0.6%) | 2 (1%) 0 (0%) |
39.00 0 goals (0%) | 0 (0%) 0 (0%) |
40 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
41.00 0 goals (0%) | 0 (0%) 0 (0%) |
42 2 goals (0.6%) | 2 (1%) 0 (0%) |
43.00 0 goals (0%) | 0 (0%) 0 (0%) |
44.00 0 goals (0%) | 0 (0%) 0 (0%) |
45.00 0 goals (0%) | 0 (0%) 0 (0%) |
21/356 goals scored in the first half (6%)
Minute | # goals |
---|---|
46.00 0 goals (0%) | 0 (0%) 0 (0%) |
47 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
48.00 0 goals (0%) | 0 (0%) 0 (0%) |
49 1 goals (0%) | 0 (0%) 1 (0.6%) |
50.00 0 goals (0%) | 0 (0%) 0 (0%) |
51 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
52 2 goals (0%) | 0 (0%) 2 (1.3%) |
53 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
54.00 0 goals (0%) | 0 (0%) 0 (0%) |
55.00 0 goals (0%) | 0 (0%) 0 (0%) |
56 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
57 1 goals (0%) | 0 (0%) 1 (0.6%) |
58.00 0 goals (0%) | 0 (0%) 0 (0%) |
59.00 0 goals (0%) | 0 (0%) 0 (0%) |
60 2 goals (0.3%) | 1 (0.5%) 1 (0.6%) |
61 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
62 2 goals (0.3%) | 1 (0.5%) 1 (0.6%) |
63 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
64.00 0 goals (0%) | 0 (0%) 0 (0%) |
65.00 0 goals (0%) | 0 (0%) 0 (0%) |
66 1 goals (0%) | 0 (0%) 1 (0.6%) |
67 2 goals (0.3%) | 1 (0.5%) 1 (0.6%) |
68 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
69.00 0 goals (0%) | 0 (0%) 0 (0%) |
70.00 0 goals (0%) | 0 (0%) 0 (0%) |
71 1 goals (0%) | 0 (0%) 1 (0.6%) |
72.00 0 goals (0%) | 0 (0%) 0 (0%) |
73 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
74 2 goals (0.3%) | 1 (0.5%) 1 (0.6%) |
75.00 0 goals (0%) | 0 (0%) 0 (0%) |
76 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
77 2 goals (0%) | 0 (0%) 2 (1.3%) |
78 2 goals (0.6%) | 2 (1%) 0 (0%) |
79.00 0 goals (0%) | 0 (0%) 0 (0%) |
80.00 0 goals (0%) | 0 (0%) 0 (0%) |
81 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
82 2 goals (0.6%) | 2 (1%) 0 (0%) |
83 3 goals (0.6%) | 2 (1%) 1 (0.6%) |
84 1 goals (0%) | 0 (0%) 1 (0.6%) |
85 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
86.00 0 goals (0%) | 0 (0%) 0 (0%) |
87 1 goals (0.3%) | 1 (0.5%) 0 (0%) |
88.00 0 goals (0%) | 0 (0%) 0 (0%) |
89 1 goals (0%) | 0 (0%) 1 (0.6%) |
90 2 goals (0.3%) | 1 (0.5%) 1 (0.6%) |
39/356 goals scored in the first half (11%)
Surname | # Goals |
---|---|
A 14 (3.9%) | 11 (5.5%) 3 (1.9%) |
B 47 (13.2%) | 17 (8.5%) 30 (19.1%) |
C 34 (9.6%) | 24 (12.1%) 10 (6.4%) |
D 15 (4.2%) | 11 (5.5%) 4 (2.5%) |
E 6 (1.7%) | 3 (1.5%) 3 (1.9%) |
F 12 (3.4%) | 3 (1.5%) 9 (5.7%) |
G 35 (9.8%) | 26 (13.1%) 9 (5.7%) |
H 37 (10.4%) | 22 (11.1%) 15 (9.6%) |
I 1 (0.3%) | 0 (0%) 1 (0.6%) |
J 7 (2%) | 0 (0%) 7 (4.5%) |
K 4 (1.1%) | 1 (0.5%) 3 (1.9%) |
L 16 (4.5%) | 4 (2%) 12 (7.6%) |
M 27 (7.6%) | 15 (7.5%) 12 (7.6%) |
N 1 (0.3%) | 0 (0%) 1 (0.6%) |
O 5 (1.4%) | 4 (2%) 1 (0.6%) |
P 5 (1.4%) | 4 (2%) 1 (0.6%) |
Q 0 (0%) | 0 (0%) 0 (0%) |
R 7 (2%) | 5 (2.5%) 2 (1.3%) |
S 22 (6.2%) | 11 (5.5%) 11 (7%) |
T 9 (2.5%) | 5 (2.5%) 4 (2.5%) |
U 0 (0%) | 0 (0%) 0 (0%) |
V 5 (1.4%) | 1 (0.5%) 4 (2.5%) |
W 31 (8.7%) | 27 (13.6%) 4 (2.5%) |
X 0 (0%) | 0 (0%) 0 (0%) |
Y 5 (1.4%) | 5 (2.5%) 0 (0%) |
Z 1 (0.3%) | 0 (0%) 1 (0.6%) |
Country | # goals |
---|---|
England 259 (72.8%) | 155 (77.9%) 104 (66.2%) |
Scotland 35 (9.8%) | 20 (10.1%) 15 (9.6%) |
Wales 28 (7.9%) | 14 (7%) 14 (8.9%) |
Finland 4 (1.1%) | 0 (0%) 4 (2.5%) |
Republic of Ireland 3 (0.8%) | 1 (0.5%) 2 (1.3%) |
Czech Republic 2 (0.6%) | 2 (1%) 0 (0%) |
Germany 2 (0.6%) | 1 (0.5%) 1 (0.6%) |
Norway 2 (0.6%) | 2 (1%) 0 (0%) |
Australia 1 (0.3%) | 0 (0%) 1 (0.6%) |
Benin 1 (0.3%) | 1 (0.5%) 0 (0%) |
Denmark 1 (0.3%) | 0 (0%) 1 (0.6%) |
Serbia 1 (0.3%) | 0 (0%) 1 (0.6%) |
Sweden 1 (0.3%) | 0 (0%) 1 (0.6%) |
![]() Aston Villa |
![]() Birmingham City |
||||||||||||||||
Stadium |
P |
W |
D |
L |
F |
A |
GD |
Y |
R |
W |
D |
L |
F |
A |
GD |
Y |
R |
Muntz Street | 7 | 3 | 3 | 1 | 13 | 7 | +6 | 0 | 0 | 1 | 3 | 3 | 7 | 13 | -6 | 0 | 0 |
St Andrew's | 56 | 19 | 14 | 23 | 67 | 80 | -13 | 34 | 1 | 23 | 14 | 19 | 80 | 67 | +13 | 34 | 1 |
Villa Park | 62 | 32 | 16 | 14 | 106 | 66 | +40 | 31 | 3 | 14 | 16 | 32 | 66 | 106 | -40 | 34 | 1 |
Wellington Road | 3 | 3 | 0 | 0 | 13 | 4 | +9 | 0 | 0 | 0 | 0 | 3 | 4 | 13 | -9 | 0 | 0 |
![]() Aston Villa |
![]() Birmingham City |
||||||||||||||||
Competition |
P |
W |
D |
L |
F |
A |
GD |
Y |
R |
W |
D |
L |
F |
A |
GD |
Y |
R |
FA Cup | 3 | 2 | 1 | 0 | 5 | 0 | +5 | 0 | 0 | 0 | 1 | 2 | 0 | 5 | -5 | 0 | 0 |
League Championship | 6 | 4 | 2 | 0 | 9 | 3 | +6 | 10 | 0 | 0 | 2 | 4 | 3 | 9 | -6 | 16 | 1 |
League Cup | 8 | 5 | 1 | 2 | 12 | 5 | +7 | 6 | 0 | 2 | 1 | 5 | 5 | 12 | -7 | 3 | 0 |
League Division One | 88 | 36 | 24 | 28 | 142 | 121 | +21 | 20 | 2 | 28 | 24 | 36 | 121 | 142 | -21 | 12 | 1 |
League Division Two | 8 | 3 | 1 | 4 | 8 | 13 | -5 | 5 | 0 | 4 | 1 | 3 | 13 | 8 | +5 | 4 | 0 |
