24/12/1898  | | 
				 Sunderland   
				 Leslie 13'   Leslie 70' 
  
				 | 2-3  | 
				   Newcastle United 
				 Wardrope 17'   Peddie 42'   Peddie 50' 
  
				 |  
  | League Division One  | Roker Park  | 25,000  | 7.50 | 
22/04/1899  | | 
				 Newcastle United   
				
				 | 0-1  | 
				   Sunderland 
				 McLatchie 74' 
  
				 |  
  | League Division One  | St James' Park  | 22,000  | 1.50 | 
23/12/1899  | | 
				 Newcastle United   
				 MacFarlane 20'   Gardner 42' 
  
				 | 2-4  | 
				   Sunderland 
				 Hogg 12'   Hogg 55'   Beckton 57'   Hogg 61' 
  
				 |  
  | League Division One  | St James' Park  | 21,000  | 9.00 | 
28/04/1900  | | 
				 Sunderland   
				 Fulton 44' 
  
				 | 1-2  | 
				   Newcastle United 
				 Fraser 8'   Gardner 14' (p) 
  
				 |  
  | League Division One  | Roker Park  | 22,000  | 5.00 | 
06/10/1900  | | 
				 Sunderland   
				 Livingstone 60' 
  
				 | 1-1  | 
				   Newcastle United 
				 McCombie 43' 
  
				 |  
  | League Division One  | Roker Park  | 28,688  | 3.25 | 
24/04/1901  | | 
				 Newcastle United   
				
				 | 0-2  | 
				   Sunderland 
				 Hogg 25'   Hogg 70' 
  
				 |  
  | League Division One  | St James' Park  | 20,000  | 3.00 | 
28/09/1901  | | 
				 Newcastle United   
				
				 | 0-1  | 
				   Sunderland 
				 Gemmell 26' 
  
				 |  
  | League Division One  | St James' Park  | 25,000  | 1.50 | 
12/02/1902  | | 
				 Newcastle United   
				 Orr 89' 
  
				 | 1-0  | 
				   Sunderland 
				
				 |  
  | FA Cup  | St James' Park  | 23,000  | 2.00 | 
31/03/1902  | | 
				 Sunderland   
				
				 | 0-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 35,000  | 0.00 | 
27/12/1902  | | 
				 Sunderland   
				
				 | 0-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 24,000  | 0.00 | 
25/04/1903  | | 
				 Newcastle United   
				 McColl 47' 
  
				 | 1-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 26,500  | 1.50 | 
26/12/1903  | | 
				 Newcastle United   
				 Rutherford 87' 
  
				 | 1-3  | 
				   Sunderland 
				 Wills 21'   Bridgett 23'   Buckle 89' 
  
				 |  
  | League Division One  | St James' Park  | 30,000  | 7.25 | 
01/01/1904  | | 
				 Sunderland   
				 McCombie 83' (p) 
  
				 | 1-1  | 
				   Newcastle United 
				 Orr 50' 
  
				 |  
  | League Division One  | Roker Park  | 40,000  | 4.00 | 
24/12/1904  | | 
				 Sunderland   
				 Jackson 1'   Buckle 34'   McCombie 60' 
  
				 | 3-1  | 
				   Newcastle United 
				 McWilliam 30' 
  
				 |   Andy McCombie scored back to back goals for Sunderland whilst playing for different teams
  | League Division One  | Roker Park  | 35,000  | 6.25 | 
22/04/1905  | | 
				 Newcastle United   
				 Veitch 35' (p) 
  
				 | 1-3  | 
				   Sunderland 
				 Holley 20'   Buckle 26'   Holley 80' 
  
				 |  
  | League Division One  | St James' Park  | 30,000  | 7.00 | 
02/09/1905  | | 
				 Sunderland   
				 Bridgett 3'   Bridgett 48'   Gemmell 68' 
  
				 | 3-2  | 
				   Newcastle United 
				 Howie 15'   Orr 72' 
  
				 |  
  | League Division One  | Roker Park  | 30,000  | 7.50 | 
30/12/1905  | | 
				 Newcastle United   
				 Orr 26' 
  
				 | 1-1  | 
				   Sunderland 
				 Hogg 9' 
  
				 |  
  | League Division One  | St James' Park  | 56,000  | 3.00 | 
01/09/1906  | | 
				 Newcastle United   
				 Appleyard 27'   Rutherford 77'   Rutherford 82'   Howie 87' 
  
				 | 4-2  | 
				   Sunderland 
				 Bridgett 51'   Bridgett 69' 
  
				 |  
  | League Division One  | St James' Park  | 56,375  | 10.00 | 
20/03/1907  | | 
				 Sunderland   
				 Hogg 77'   Holley 85' 
  
				 | 2-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 32,000  | 3.50 | 
21/12/1907  | | 
				 Sunderland   
				 Bridgett 7'   Holley 29' 
  
				 | 2-4  | 
				   Newcastle United 
				 Rutherford 4'   Veitch 9'   Wilson 24'   Wilson 89' 
  
				 |  
  | League Division One  | Roker Park  | 30,000  | 9.50 | 
18/04/1908  | | 
				 Newcastle United   
				 Howie 80' 
  
				 | 1-3  | 
				   Sunderland 
				 Holley 40'   Low 57'   Bridgett 65' 
  
				 |  
  | League Division One  | St James' Park  | 50,000  | 6.50 | 
05/12/1908  | | 
				 Newcastle United   
				 Shepherd 43' 
  
				 | 1-9  | 
				   Sunderland 
				 Hogg 8'   Holley 48'   Hogg 58'   Holley 63'   Holley 67'   Bridgett 69'   Bridgett 71'   Mordue 73'   Hogg 76' 
  
				 |  
  | League Division One  | St James' Park  | 56,000  | 10.00 | 
06/03/1909  | | 
				 Newcastle United   
				 Rutherford 14'   Wilson 33' 
  
				 | 2-2  | 
				   Sunderland 
				 Mordue 15'   Brown 32' 
  
				 |  
  | FA Cup  | St James' Park  | 53,353  | 6.00 | 
10/03/1909  | | 
				 Sunderland   
				
				 | 0-3  | 
				   Newcastle United 
				 Wilson 10'   Shepherd 79'   Shepherd 88' 
  
				 |  
  | FA Cup  | Roker Park  | 27,512  | 5.00 | 
10/04/1909  | | 
				 Sunderland   
				 Brown 47'   Brown 51'   Holley 73' 
  
				 | 3-1  | 
				   Newcastle United 
				 Shepherd 1' 
  
				 |  
  | League Division One  | Roker Park  | 30,000  | 6.00 | 
18/09/1909  | | 
				 Sunderland   
				
				 | 0-2  | 
				   Newcastle United 
				 Stewart 13'   Shepherd 88' 
  
				 |  
  | League Division One  | Roker Park  | 40,000  | 3.50 | 
13/04/1910  | | 
				 Newcastle United   
				 Higgins 86' 
  
				 | 1-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 40,000  | 2.00 | 
01/09/1910  | | 
				 Sunderland   
				 Holley 32'   Coleman 86' 
  
				 | 2-1  | 
				   Newcastle United 
				 Shepherd 80' (p) 
  
				 |  
  | League Division One  | Roker Park  | 30,000  | 6.00 | 
19/11/1910  | | 
				 Newcastle United   
				 Shepherd 16' 
  
				 | 1-1  | 
				   Sunderland 
				 Coleman 19' 
  
				 |  
  | League Division One  | St James' Park  | 57,416  | 3.00 | 
14/10/1911  | | 
				 Sunderland   
				 Holley 47' 
  
				 | 1-2  | 
				   Newcastle United 
				 McCracken 44' (p)   Scott 89' 
  
				 |  
  | League Division One  | Roker Park  | 20,000  | 5.50 | 
17/02/1912  | | 
				 Newcastle United   
				 Lowes 2'   Anderson 48'   Stewart 81' 
  
				 | 3-1  | 
				   Sunderland 
				 Low 88' (p) 
  
				 |  
  | League Division One  | St James' Park  | 45,000  | 7.50 | 
07/09/1912  | | 
				 Newcastle United   
				 Shepherd 11' 
  
				 | 1-1  | 
				   Sunderland 
				 Mordue 52' 
  
				 |  
  | League Division One  | St James' Park  | 54,200  | 3.00 | 
28/12/1912  | | 
				 Sunderland   
				 Holley 35'   Holley 86' 
  
				 | 2-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 35,000  | 3.50 | 
08/03/1913  | | 
				 Sunderland   
				
				 | 0-0  | 
				   Newcastle United 
				
				 |  
  | FA Cup  | Roker Park  | 28,720  | 0.00 | 
12/03/1913  | | 
				 Newcastle United   
				 McTavish 16'   Veitch 88' 
  
				 | 2-2  | 
				   Sunderland 
				 Holley 28'   Buchan 86' 
  
				 |   AET
  | FA Cup  | St James' Park  | 56,717  | 8.00 | 
17/03/1913  | | 
				 Newcastle United   
				
				 | 0-3  | 
				   Sunderland 
				 Holley 8'   Mordue 40' (p)   Mordue 75' 
  
				 |  
  | FA Cup  | St James' Park  | 49,754  | 5.00 | 
06/09/1913  | | 
				 Sunderland   
				 Holley 7' 
  
				 | 1-2  | 
				   Newcastle United 
				 Hall 44'   King 81' 
  
				 |  
  | League Division One  | Roker Park  | 40,000  | 5.00 | 
27/12/1913  | | 
				 Newcastle United   
				 Goodwill 54'   Hibbert 75' 
  
				 | 2-1  | 
				   Sunderland 
				 Buchan 89' 
  
				 |  
  | League Division One  | St James' Park  | 50,000  | 5.00 | 
25/12/1914  | | 
				 Newcastle United   
				 Scott 73'   Ness 75' 
  
				 | 2-5  | 
				   Sunderland 
				 Best 8'   Best 31'   Buchan 43'   Best 49'   Philip 70' 
  
				 |   Sunderland scored all 7 goals
  | League Division One  | St James' Park  | 40,000  | 10.00 | 
26/12/1914  | | 
				 Sunderland   
				 Mordue 12'   Buchan 21' 
  
				 | 2-4  | 
				   Newcastle United 
				 Hudspeth 7'   Higgins 16'   Hibbert 75'   Hibbert 77' 
  
				 |   13 goals in two days over xmas
  | League Division One  | Roker Park  | 20,000  | 9.00 | 
22/11/1919  | | 
				 Sunderland   
				 Buchan 17'   Buchan 47' 
  
				 | 2-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 47,148  | 3.00 | 
29/11/1919  | | 
				 Newcastle United   
				 Hibbert 38'   Robinson 43' 
  
				 | 2-3  | 
				   Sunderland 
				 Mordue 62'   Travers 75'   Travers 85' 
  
				 |  
  | League Division One  | St James' Park  | 61,761  | 8.00 | 
09/10/1920  | | 
				 Newcastle United   
				 Smailes 33'   Harris 43' (p)   Harris 46'   Seymour 53'   Smailes 57'   Ward 88' 
  
				 | 6-1  | 
				   Sunderland 
				 Buchan 50' 
  
				 |  
  | League Division One  | St James' Park  | 58,016  | 10.00 | 
16/10/1920  | | 
				 Sunderland   
				
				 | 0-2  | 
				   Newcastle United 
				 Seymour 47'   Harris 58' 
  
				 |  
  | League Division One  | Roker Park  | 35,000  | 3.00 | 
19/11/1921  | | 
				 Newcastle United   
				 McIntosh 3'   McDonald 7' 
  
				 | 2-2  | 
				   Sunderland 
				 Buchan 51'   Marshall 56' 
  
				 |  
  | League Division One  | St James' Park  | 46,000  | 6.00 | 
26/11/1921  | | 
				 Sunderland   
				
				 | 0-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 49,483  | 0.00 | 
04/11/1922  | | 
				 Newcastle United   
				 Aitken 35'   McDonald 65' 
  
				 | 2-1  | 
				   Sunderland 
				 Buchan 59' 
  
				 |  
  | League Division One  | St James' Park  | 60,000  | 4.50 | 
11/11/1922  | | 
				 Sunderland   
				 Hawes 47'   Paterson 57' 
  
				 | 2-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 50,000  | 3.00 | 
15/12/1923  | | 
				 Sunderland   
				 Paterson 19'   Hawes 22'   Hawes 23' 
  
				 | 3-2  | 
				   Newcastle United 
				 Harris 7'   Seymour 42' 
  
				 |  
  | League Division One  | Roker Park  | 45,000  | 7.50 | 
22/12/1923  | | 
				 Newcastle United   
				
				 | 0-2  | 
				   Sunderland 
				 Paterson 25'   Paterson 71' 
  
				 |  
  | League Division One  | St James' Park  | 50,000  | 3.00 | 
18/10/1924  | | 
				 Sunderland   
				 Marshall 28' 
  
				 | 1-1  | 
				   Newcastle United 
				 Clark 9' 
  
				 |  
  | League Division One  | Roker Park  | 55,642  | 3.00 | 
21/02/1925  | | 
				 Newcastle United   
				 Urwin 59'   Cowan 65' 
  
				 | 2-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 52,000  | 3.00 | 
17/10/1925  | | 
				 Newcastle United   
				
				 | 0-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 51,604  | 0.00 | 
27/02/1926  | | 
				 Sunderland   
				 Death 10'   Halliday 69' 
  
				 | 2-2  | 
				   Newcastle United 
				 Mordue 5'   Urwin 50' 
  
				 |  
  | League Division One  | Roker Park  | 34,992  | 6.00 | 
30/10/1926  | | 
				 Sunderland   
				 Halliday 34'   Death 71' 
  
				 | 2-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 31,152  | 3.00 | 
19/03/1927  | | 
				 Newcastle United   
				 Gallacher 32' 
  
				 | 1-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 67,067  | 1.50 | 
05/11/1927  | | 
				 Newcastle United   
				 McDonald 7'   Seymour 79'   McKay 81' (p) 
  
				 | 3-1  | 
				   Sunderland 
				 Marshall 11' 
  
				 |  
  | League Division One  | St James' Park  | 44,780  | 7.00 | 
17/03/1928  | | 
				 Sunderland   
				 Halliday 12' 
  
				 | 1-1  | 
				   Newcastle United 
				 McDonald 29' 
  
				 |  
  | League Division One  | Roker Park  | 40,071  | 3.00 | 
27/10/1928  | | 
				 Sunderland   
				 McKay 12'   Halliday 15'   Hargreaves 25'   Halliday 80'   McKay 82' 
  
				 | 5-2  | 
				   Newcastle United 
				 Boyd 20'   MacKenzie 48' 
  
				 |  
  | League Division One  | Roker Park  | 50,519  | 10.00 | 
09/03/1929  | | 
				 Newcastle United   
				 Urwin 8'   Gallacher 29' (p)   Allan 60'   Gallacher 88' 
  
				 | 4-3  | 
				   Sunderland 
				 Robinson 17'   Mckay 36'   McLean 70' 
  
				 |  
  | League Division One  | St James' Park  | 65,838  | 10.00 | 
19/10/1929  | | 
				 Sunderland   
				 Gunson 12' 
  
				 | 1-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 58,519  | 1.50 | 
22/02/1930  | | 
				 Newcastle United   
				 Hutchinson 25'   Lang 59'   Boyd 63' 
  
				 | 3-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 49,304  | 4.50 | 
22/11/1930  | | 
				 Sunderland   
				 Eden 11'   Connor 29'   Gurney 71'   Connor 79'   Eden 88' 
  
				 | 5-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 24,120  | 8.00 | 
28/03/1931  | | 
				 Newcastle United   
				 Bedford 88'   Bedford 90' 
  
				 | 2-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 33,419  | 5.00 | 
28/11/1931  | | 
				 Sunderland   
				 Devine 54' 
  
				 | 1-4  | 
				   Newcastle United 
				 Richardson 19'   McMenemy 23'   Lang 34'   Boyd 88' 
  
				 |  
  | League Division One  | Roker Park  | 34,295  | 8.00 | 
09/04/1932  | | 
				 Newcastle United   
				 Lang 56' 
  
				 | 1-2  | 
				   Sunderland 
				 Yorston 41'   Gallacher 89' 
  
				 |  
  | League Division One  | St James' Park  | 43,599  | 5.00 | 
26/11/1932  | | 
				 Sunderland   
				
				 | 0-2  | 
				   Newcastle United 
				 Lang 11'   Allen 87' 
  
				 |  
  | League Division One  | Roker Park  | 38,401  | 3.50 | 
08/04/1933  | | 
				 Newcastle United   
				
				 | 0-1  | 
				   Sunderland 
				 Gurney 5' 
  
				 |  
  | League Division One  | St James' Park  | 35,618  | 1.50 | 
21/10/1933  | | 
				 Newcastle United   
				 Weaver 13'   Weaver 88' 
  
				 | 2-1  | 
				   Sunderland 
				 McDougal 83' 
  
				 |  
  | League Division One  | St James' Park  | 43,439  | 5.50 | 
03/03/1934  | | 
				 Sunderland   
				 Davis 5'   Shaw 75' (p) 
  
				 | 2-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 32,776  | 3.50 | 
09/10/1948  | | 
				 Sunderland   
				 Shackleton 25' 
  
				 | 1-1  | 
				   Newcastle United 
				 Hair 8' 
  
				 |  
  | League Division One  | Roker Park  | 51,339  | 3.00 | 
05/03/1949  | | 
				 Newcastle United   
				 Milburn 46'   Robledo 64' 
  
				 | 2-1  | 
				   Sunderland 
				 Turnbull 16' 
  
				 |  
  | League Division One  | St James' Park  | 58,250  | 4.50 | 
15/10/1949  | | 
				 Newcastle United   
				 Robeldo 27'   Walker 30' 
  
				 | 2-2  | 
				   Sunderland 
				 Wright 45'   Davis 60' 
  
				 |  
  | League Division One  | St James' Park  | 57,999  | 6.00 | 
04/03/1950  | | 
				 Sunderland   
				 Shackleton 27'   Broadis 52' 
  
				 | 2-2  | 
				   Newcastle United 
				 Houghton 11'   Taylor 30' 
  
				 |  
  | League Division One  | Roker Park  | 68,004  | 6.00 | 
23/03/1951  | | 
				 Newcastle United   
				 Harvey 4'   Milburn 84' 
  
				 | 2-2  | 
				   Sunderland 
				 Wright 20'   Ford 62' 
  
				 |  
  | League Division One  | St James' Park  | 62,173  | 6.50 | 
26/03/1951  | | 
				 Sunderland   
				 Kirtley 17'   Ford 34' 
  
				 | 2-1  | 
				   Newcastle United 
				 Mitchell 28' 
  
				 |  
  | League Division One  | Roker Park  | 55,159  | 4.50 | 
25/12/1951  | | 
				 Sunderland   
				 Ford 62' 
  
				 | 1-4  | 
				   Newcastle United 
				 Foulkes 27'   Milburn 41'   Robeldo 48'   Robeldo 71' 
  
				 |  
  | League Division One  | Roker Park  | 52,274  | 7.50 | 
26/12/1951  | | 
				 Newcastle United   
				 Milburn 46' (p)   Milburn 69' 
  
				 | 2-2  | 
				   Sunderland 
				 Ford 51' 
  
				 |  
  | League Division One  | St James' Park  | 63,665  | 6.50 | 
10/09/1952  | | 
				 Newcastle United   
				 Stelling 49'   Davies 73' 
  
				 | 2-2  | 
				   Sunderland 
				 Watson 44'   Wright 81' 
  
				 |  
  | League Division One  | St James' Park  | 60,728  | 6.75 | 
17/09/1952  | | 
				 Sunderland   
				
				 | 0-2  | 
				   Newcastle United 
				 Robeldo 20'   Mitchell 75' 
  
				 |  
  | League Division One  | Roker Park  | 59,665  | 3.00 | 
22/08/1953  | | 
				 Newcastle United   
				 Mitchell 33' (p)   Kebble 61' 
  
				 | 2-1  | 
				   Sunderland 
				 Shackleton 2' 
  
				 |  
  | League Division One  | St James' Park  | 58,516  | 5.00 | 
19/12/1953  | | 
				 Sunderland   
				 Anderson 49' 
  
				 | 1-1  | 
				   Newcastle United 
				 Broadis 66' 
  
				 |  
  | League Division One  | Roker Park  | 49,822  | 3.00 | 
09/10/1954  | | 
				 Sunderland   
				 Purdon 33'   Chisholm 63' 
  
				 | 4-2  | 
				   Newcastle United 
				 Milburn 47'   Mitchell 67' (p) 
  
				 |  
  | League Division One  | Roker Park  | 66,654  | 9.50 | 
26/02/1955  | | 
				 Newcastle United   
				 Milburn 46' 
  
				 | 1-2  | 
				   Sunderland 
				 Fleming 43'   Fleming 89' 
  
				 |  
  | League Division One  | St James' Park  | 62,835  | 5.00 | 
26/12/1955  | | 
				 Sunderland   
				 Fleming 48' 
  
				 | 1-6  | 
				   Newcastle United 
				 Keeble 2'   Milburn 12'   Currie 18'   Keeble 28'   Milburn 67'   Currie 81' 
  
				 |  
  | League Division One  | Roker Park  | 55,723  | 10.00 | 
27/12/1955  | | 
				 Newcastle United   
				 Keeble 53'   Milburn 55'   White 90' 
  
				 | 3-1  | 
				   Sunderland 
				 Holden 5' 
  
				 |  
  | League Division One  | St James' Park  | 61,058  | 7.50 | 
03/03/1956  | | 
				 Newcastle United   
				
				 | 0-2  | 
				   Sunderland 
				 Holden 40'   Holden 83' 
  
				 |  
  | FA Cup  | St James' Park  | 61,474  | 3.50 | 
25/08/1956  | | 
				 Sunderland   
				 Shackleton 54' 
  
				 | 1-2  | 
				   Newcastle United 
				 Milburn 39'   Davies 87' 
  
				 |  
  | League Division One  | Roker Park  | 51,032  | 5.00 | 
22/12/1956  | | 
				 Newcastle United   
				 White 7'   Tait 21'   Tait 37'   Tait 56'   Davies 72' 
  
				 | 6-2  | 
				   Sunderland 
				 Fleming 41'   Fleming 64' 
  
				 |  
  | League Division One  | St James' Park  | 29,727  | 10.00 | 
21/09/1957  | | 
				 Sunderland   
				 Revie 43'   Grainger 52' 
  
				 | 2-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 45,789  | 3.00 | 
01/02/1958  | | 
				 Newcastle United   
				 Tait 23'   Curry 37' 
  
				 | 2-2  | 
				   Sunderland 
				 Elliott 67' (p)   O'Neill 71' 
  
				 |  
  | League Division One  | St James' Park  | 47,739  | 6.50 | 
02/12/1961  | | 
				 Newcastle United   
				 White 18'   McGuigan 68' 
  
				 | 2-2  | 
				   Sunderland 
				 Clough 66'   Clough 82' 
  
				 |  
  | League Division Two  | St James' Park  | 53,991  | 6.50 | 
21/04/1962  | | 
				 Sunderland   
				 Herd 19'   McPheat 76'   Herd 82' 
  
				 | 3-0  | 
				   Newcastle United 
				
				 |  
  | League Division Two  | Roker Park  | 57,666  | 5.50 | 
13/10/1962  | | 
				 Newcastle United   
				 Kerray 43' 
  
				 | 1-1  | 
				   Sunderland 
				 Clough 30' 
  
				 |  
  | League Division Two  | St James' Park  | 62,262  | 3.00 | 
02/03/1963  | | 
				 Sunderland   
				
				 | 0-0  | 
				   Newcastle United 
				
				 |  
  | League Division Two  | Roker Park  | 62,420  | 0.00 | 
09/10/1963  | | 
				 Sunderland   
				 Ashurst 43'   Herd 81' 
  
				 | 2-1  | 
				   Newcastle United 
				 Taylor 14' 
  
				 |  
  | League Division Two  | Roker Park  | 56,980  | 5.00 | 
14/03/1964  | | 
				 Newcastle United   
				 McGarry 35' (p) 
  
				 | 1-0  | 
				   Sunderland 
				
				 |  
  | League Division Two  | St James' Park  | 27,341  | 2.00 | 
03/01/1966  | | 
				 Sunderland   
				 Herd 49'   O'Hare 66' 
  
				 | 2-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 54,668  | 3.25 | 
05/03/1966  | | 
				 Newcastle United   
				 Suddick 33'   Suddick 83' 
  
				 | 2-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 52,051  | 4.00 | 
29/10/1966  | | 
				 Newcastle United   
				
				 | 0-3  | 
				   Sunderland 
				 Mulhall 7'   Martin 42'   O'Hare 79' 
  
				 |  
  | League Division One  | St James' Park  | 57,643  | 4.50 | 
04/03/1967  | | 
				 Sunderland   
				 Kerr 56'   Kerr 72'   Mulhall 88' 
  
				 | 3-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 50,442  | 5.00 | 
26/12/1967  | | 
				 Newcastle United   
				 Davies 23'   Bennett 70' 
  
				 | 2-1  | 
				   Sunderland 
				 Suggett 27' 
  
				 |  
  | League Division One  | St James' Park  | 59,579  | 4.50 | 
30/12/1967  | | 
				 Sunderland   
				 Suggett 32'   Suggett 35'   Stuckey 47' 
  
				 | 3-3  | 
				   Newcastle United 
				 Burton 13' (p)   Burton 69' (p)   McNamee 87' 
  
				 |  
  | League Division One  | Roker Park  | 46,030  | 10.00 | 
31/08/1968  | | 
				 Sunderland   
				 Suggett 70' 
  
				 | 1-1  | 
				   Newcastle United 
				 Robson 20' 
  
				 |  
  | League Division One  | Roker Park  | 49,807  | 3.00 | 
22/03/1969  | | 
				 Newcastle United   
				 Sinclair 13' 
  
				 | 1-1  | 
				   Sunderland 
				 Suggett 83' 
  
				 |  
  | League Division One  | St James' Park  | 48,588  | 3.50 | 
08/11/1969  | | 
				 Newcastle United   
				 Dyson 42'   Davies 62'   Dyson 88' 
  
				 | 3-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 56,317  | 5.75 | 
27/03/1970  | | 
				 Sunderland   
				 Park 75' 
  
				 | 1-1  | 
				   Newcastle United 
				 Smith 51' 
  
				 |  
  | League Division One  | Roker Park  | 51,950  | 3.00 | 
27/12/1976  | | 
				 Newcastle United   
				 Cannell 41'   Kennedy 83' 
  
				 | 2-0  | 
				   Sunderland 
				
				 |  
  | League Division One  | St James' Park  | 49,664  | 3.50 | 
08/04/1977  | | 
				 Sunderland   
				 Arnott 41'   Lee 55' 
  
				 | 2-2  | 
				   Newcastle United 
				 Cannell 70'   Craig 86' 
  
				 |  
  | League Division One  | Roker Park  | 50,048  | 6.50 | 
14/10/1978  | | 
				 Sunderland   
				 Greenwood 75' 
  
				 | 1-1  | 
				   Newcastle United 
				 Withe 13' 
  
				 |  
  | League Division Two  | Roker Park  | 35,405  | 3.00 | 
24/02/1979  | | 
				 Newcastle United   
				 Connolly 50' 
  
				 | 1-4  | 
				   Sunderland 
				 Rowell 6'   Rowell 25'   Rowell 60'   Entwistle 72' 
  
				 |  
  | League Division Two  | St James' Park  | 34,733  | 8.50 | 
29/08/1979  | | 
				 Sunderland   
				 Rostron 19'   Robson 73' (p) 
  
				 | 2-2  | 
				   Newcastle United 
				 Davies 75'   Cartwright 83' 
  
				 |  
  | League Cup  | Roker Park  | 27,764  | 7.25 | 
05/09/1979  | | 
				 Newcastle United   
				 Boam 80'   Shoulder 84' 
  
				 | 2-2  | 
				   Sunderland 
				 Brown 74'   Brown 90' 
  
				 |   AET
  | League Cup  | St James' Park  | 30,533  | 9.50 | 
01/01/1980  | | 
				 Newcastle United   
				 Cartwright 39'   Shoulder 59' 
  
				 | 3-1  | 
				   Sunderland 
				 Cummins 25' 
  
				 |  
  | League Division Two  | St James' Park  | 38,774  | 6.00 | 
05/04/1980  | | 
				 Sunderland   
				 Cummins 73' 
  
				 | 1-0  | 
				   Newcastle United 
				
				 |  
  | League Division Two  | Roker Park  | 41,752  | 2.25 | 
01/01/1985  | | 
				 Newcastle United   
				 Beardsley 15'   Beardsley 48' (p)   Beardsley 81' 
  
				 | 3-1  | 
				   Sunderland 
				 West 71' 
  
				 |  
  | League Division One  | St James' Park  | 36,529  | 7.50 | 
08/04/1985  | | 
				 Sunderland   
				
				 | 0-0  | 
				   Newcastle United 
				
				 |  
  | League Division One  | Roker Park  | 28,246  | 0.75 | 
24/09/1989  | | 
				 Sunderland   
				
				 | 0-0  | 
				   Newcastle United 
				
				 |  
  | League Division Two  | Roker Park  | 29,499  | 0.50 | 
04/02/1990  | | 
				 Newcastle United   
				 McGhee 77' 
  
				 | 1-1  | 
				   Sunderland 
				 Gabbiadini 49' 
  
				 |  
  | League Division Two  | St James' Park  | 31,572  | 3.75 | 
13/05/1990  | | 
				 Sunderland   
				
				 | 0-0  | 
				   Newcastle United 
				
				 |  
  | League Division Two Play-Off  | Roker Park  | 26,641  | 3.00 | 
16/05/1990  | | 
				 Newcastle United   
				
				 | 0-2  | 
				   Sunderland 
				 Gates 13'   Gabbiadini 85' 
  
				 |  
  | League Division Two Play-Off  | St James' Park  | 32,216  | 4.25 | 
17/11/1991  | | 
				 Sunderland   
				 Davenport 21' 
  
				 | 1-1  | 
				   Newcastle United 
				 O'Brien 59' 
  
				 |  
  | League Division Two  | Roker Park  | 29,224  | 3.00 | 
29/03/1992  | | 
				 Newcastle United   
				 Kelly 33' 
  
				 | 1-0  | 
				   Sunderland 
				
				 |  
  | League Division Two  | St James' Park  | 30,306  | 2.00 | 
18/10/1992  | | 
				 Sunderland   
				 Armstrong 70' 
  
				 | 1-2  | 
				   Newcastle United 
				 Brock 12'   O'Brien 76' 
  
				 |  
  | League Division 1  | Roker Park  | 28,098  | 5.50 | 
25/04/1993  | | 
				 Newcastle United   
				 Sellars 10' 
  
				 | 1-0  | 
				   Sunderland 
				
				 |  
  | League Division 1  | St James' Park  | 30,364  | 1.50 | 
04/09/1996  | | 
				 Sunderland   
				 Scott 19' (p) 
  
				 | 1-2  | 
				   Newcastle United 
				 Beardsley 52'   Ferdinand 62' 
  
				 |  
  | Premier League  | Roker Park  | 20,943  | 5.75 | 
05/04/1997  | | 
				 Newcastle United   
				 Shearer 77' 
  
				 | 1-1  | 
				   Sunderland 
				 Gray 32' 
  
				 |  
  | Premier League  | St James' Park  | 36,582  | 3.25 | 
25/08/1999  | | 
				 Newcastle United   
				 Dyer 28' 
  
				 | 1-2  | 
				   Sunderland 
				 Quinn 64'   Phillips 75' 
  
				 |  
  | Premier League  | St James' Park  | 36,420  | 5.75 | 
05/02/2000  | | 
