13/10/1894  | | 
				 Everton   
				 McInness 11'   Latta 59'   Bell 88' 
  
				 | 3-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 44,000  | 5.00 | 
17/11/1894  | | 
				 Liverpool   
				 Ross 87' (p) 
  
				 | 2-2  | 
				   Everton 
				 Kelso 30' (p)   Latta 70' 
  
				 |  
  | League Division One  | Anfield  | 30,000  | 7.50 | 
03/10/1896  | | 
				 Everton   
				 Milward 11'   Hartley 12' 
  
				 | 2-1  | 
				   Liverpool 
				 Ross 51' 
  
				 |  
  | League Division One  | Goodison Park  | 45,000  | 4.50 | 
21/11/1896  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 30,000  | 0.00 | 
25/09/1897  | | 
				 Liverpool   
				 Cunliffe 30'   McQue 33'   Becton 65' 
  
				 | 3-1  | 
				   Everton 
				 Taylor 23' 
  
				 |  
  | League Division One  | Anfield  | 30,000  | 6.00 | 
16/10/1897  | | 
				 Everton   
				 Williams 5'   Bell 65'   Williams 85' 
  
				 | 3-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 40,000  | 5.00 | 
24/09/1898  | | 
				 Everton   
				 Proudfoot 10' 
  
				 | 1-2  | 
				   Liverpool 
				 McCowie 25'   McCowie 75' (p) 
  
				 |  
  | League Division One  | Goodison Park  | 45,000  | 5.00 | 
21/01/1899  | | 
				 Liverpool   
				 Walker 12'   Robertson 90' 
  
				 | 2-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 30,000  | 4.50 | 
23/09/1899  | | 
				 Liverpool   
				 Robertson 35' 
  
				 | 1-2  | 
				   Everton 
				 Taylor 28'   Settle 78' 
  
				 |  
  | League Division One  | Anfield  | 30,000  | 4.50 | 
20/01/1900  | | 
				 Everton   
				 Blythe 68'   Settle 71'   Settle 73' 
  
				 | 3-1  | 
				   Liverpool 
				 Raybould 1' 
  
				 |  
  | League Division One  | Goodison Park  | 30,000  | 6.00 | 
22/09/1900  | | 
				 Everton   
				 McDonald 30' 
  
				 | 1-1  | 
				   Liverpool 
				 Raybould 46' 
  
				 |  
  | League Division One  | Goodison Park  | 50,000  | 3.00 | 
19/01/1901  | | 
				 Liverpool   
				 Cox 37' 
  
				 | 1-2  | 
				   Everton 
				 Taylor 18'   Taylor 62' 
  
				 |  
  | League Division One  | Anfield  | 18,000  | 4.50 | 
14/09/1901  | | 
				 Liverpool   
				 White 2'   Raybould 48' 
  
				 | 2-2  | 
				   Everton 
				 Sharp 10'   Settle 42' 
  
				 |  
  | League Division One  | Anfield  | 30,000  | 6.00 | 
11/01/1902  | | 
				 Everton   
				 Bell 10'   Young 15'   Settle 88' 
  
				 | 4-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 25,000  | 8.00 | 
25/01/1902  | | 
				 Liverpool   
				 Robertson 44' (p)   Hunter 60' 
  
				 | 2-2  | 
				   Everton 
				 Young 49'   Sharp 75' 
  
				 |  
  | FA Cup  | Anfield  | 25,000  | 6.50 | 
30/01/1902  | | 
				 Everton   
				
				 | 0-2  | 
				   Liverpool 
				 Balmer 41'   Hunter 53' 
  
				 |  
  | FA Cup  | Goodison Park  | 20,000  | 3.25 | 
27/09/1902  | | 
				 Everton   
				 Brearley 18'   Young 20'   Abbott 22' 
  
				 | 3-1  | 
				   Liverpool 
				 Raybould 35' (p) 
  
				 |  
  | League Division One  | Goodison Park  | 40,000  | 6.50 | 
10/04/1903  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 28,000  | 0.00 | 
10/10/1903  | | 
				 Liverpool   
				 Morris 75'   Morris 80' 
  
				 | 2-2  | 
				   Everton 
				 Sheridan 65'   Sheridan 70' 
  
				 |  
  | League Division One  | Anfield  | 30,000  | 6.50 | 
01/04/1904  | | 
				 Everton   
				 Wolstenholme 3'   Young 40'   Young 52' 
  
				 | 5-2  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 40,000  | 10.00 | 
04/02/1905  | | 
				 Liverpool   
				 Parkinson 26' 
  
				 | 1-1  | 
				   Everton 
				 Makepeace 82' (p) 
  
				 |  
  | FA Cup  | Anfield  | 28,000  | 4.00 | 
08/02/1905  | | 
				 Everton   
				 McDermott 5'   Hardman 85' 
  
				 | 2-1  | 
				   Liverpool 
				 Goddard 49' 
  
				 |  
  | FA Cup  | Goodison Park  | 40,000  | 5.00 | 
30/09/1905  | | 
				 Everton   
				 Settle 18'   Abbott 25'   Hardman 47'   Sharp 65' 
  
				 | 4-2  | 
				   Liverpool 
				 Hewitt 44' 
  
				 |  
  | League Division One  | Goodison Park  | 40,000  | 10.00 | 
31/03/1906  | | 
				 Everton   
				 Abbott 64'   Hardman 66' 
  
				 | 2-0  | 
				   Liverpool 
				
				 |  
  | FA Cup  | Villa Park  | 37,000  | 3.00 | 
13/04/1906  | | 
				 Liverpool   
				 West 55' (p) 
  
				 | 1-1  | 
				   Everton 
				 Taylor 40' 
  
				 |  
  | League Division One  | Anfield  | 33,000  | 3.50 | 
29/09/1906  | | 
				 Liverpool   
				 Parkinson 30' 
  
				 | 1-2  | 
				   Everton 
				 Young 61'   Young 73' 
  
				 |  
  | League Division One  | Anfield  | 40,000  | 4.50 | 
29/03/1907  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 45,000  | 0.00 | 
05/10/1907  | | 
				 Everton   
				
				 | 2-4  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 40,000  | 10.00 | 
17/04/1908  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 35,000  | 0.00 | 
03/10/1908  | | 
				 Liverpool   
				
				 | 0-1  | 
				   Everton 
				 Barlow 42' 
  
				 |  
  | League Division One  | Anfield  | 40,000  | 1.50 | 
09/04/1909  | | 
				 Everton   
				 Coleman 15'   Freeman 35' 
  
				 | 5-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 45,000  | 10.00 | 
02/10/1909  | | 
				 Everton   
				 Coleman 2'   Freeman 50' 
  
				 | 2-3  | 
				   Liverpool 
				 Goddard 40'   Parkinson 85' 
  
				 |  
  | League Division One  | Goodison Park  | 45,000  | 9.50 | 
12/02/1910  | | 
				 Liverpool   
				
				 | 0-1  | 
				   Everton 
				 Freeman 82' 
  
				 |  
  | League Division One  | Anfield  | 40,000  | 2.00 | 
01/10/1910  | | 
				 Liverpool   
				
				 | 0-2  | 
				   Everton 
				 Young 7'   Makepeace 35' 
  
				 |  
  | League Division One  | Anfield  | 40,000  | 3.00 | 
27/12/1910  | | 
				 Everton   
				
				 | 0-1  | 
				   Liverpool 
				 Parkinson 50' 
  
				 |  
  | League Division One  | Goodison Park  | 51,000  | 1.50 | 
04/02/1911  | | 
				 Everton   
				 Young 51'   Young 72' 
  
				 | 2-1  | 
				   Liverpool 
				 Parkinson 23' 
  
				 |  
  | FA Cup  | Goodison Park  | 50,000  | 4.50 | 
16/09/1911  | | 
				 Everton   
				 Beare 10'   Gourlay 83' 
  
				 | 2-1  | 
				   Liverpool 
				 Parkinson 78' 
  
				 |  
  | League Division One  | Goodison Park  | 40,000  | 5.00 | 
20/01/1912  | | 
				 Liverpool   
				 Gilligan 80' 
  
				 | 1-3  | 
				   Everton 
				 Browell 30'   Jefferis 51'   Beare 87' 
  
				 |  
  | League Division One  | Anfield  | 35,000  | 7.00 | 
05/10/1912  | | 
				 Liverpool   
				
				 | 0-2  | 
				   Everton 
				 Browell 33'   Gault 65' 
  
				 |  
  | League Division One  | Anfield  | 46,000  | 3.00 | 
08/02/1913  | | 
				 Everton   
				
				 | 0-2  | 
				   Liverpool 
				 Parkinson 26'   Parkinson 70' 
  
				 |  
  | League Division One  | Goodison Park  | 40,000  | 3.00 | 
20/09/1913  | | 
				 Everton   
				 Wareing 54' 
  
				 | 1-2  | 
				   Liverpool 
				 Lacey 37'   Lacey 83' 
  
				 |  
  | League Division One  | Goodison Park  | 40,000  | 5.00 | 
17/01/1914  | | 
				 Liverpool   
				 Metcalf 59' 
  
				 | 1-2  | 
				   Everton 
				 Parker 32'   Parker 35' 
  
				 |  
  | League Division One  | Anfield  | 35,000  | 4.50 | 
03/10/1914  | | 
				 Liverpool   
				
				 | 0-5  | 
				   Everton 
				 Clennell 5'   Parker 17'   Parker 62' (p)   Clennell 80'   Parker 88' 
  
				 |  
  | League Division One  | Anfield  | 32,000  | 9.00 | 
06/02/1915  | | 
				 Everton   
				 Clennell 13' 
  
				 | 1-3  | 
				   Liverpool 
				 Sheldon 56' (p)   Nicholl 61'   Pagnam 79' 
  
				 |  
  | League Division One  | Goodison Park  | 30,000  | 6.50 | 
20/12/1919  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 40,000  | 0.00 | 
27/12/1919  | | 
				 Liverpool   
				 Lewis 5'   Miller 15' 
  
				 | 3-1  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 40,000  | 9.00 | 
23/10/1920  | | 
				 Liverpool   
				 Forshaw 35' 
  
				 | 1-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 50,000  | 1.50 | 
30/10/1920  | | 
				 Everton   
				
				 | 0-3  | 
				   Liverpool 
				 Johnson 15'   Chambers 44'   Chambers 54' 
  
				 |  
  | League Division One  | Goodison Park  | 55,000  | 4.50 | 
05/11/1921  | | 
				 Everton   
				 Brewster 60' 
  
				 | 1-1  | 
				   Liverpool 
				 Shone 38' 
  
				 |  
  | League Division One  | Goodison Park  | 52,000  | 3.00 | 
12/11/1921  | | 
				 Liverpool   
				 Forshaw 36' 
  
				 | 1-1  | 
				   Everton 
				 Chedgzoy 77' 
  
				 |  
  | League Division One  | Anfield  | 50,000  | 3.00 | 
07/10/1922  | | 
				 Liverpool   
				 Chambers 47'   McNab 57'   Chambers 70'   Chambers 72'   Bromilow 80' 
  
				 | 5-1  | 
				   Everton 
				 Williams 17' 
  
				 |  
  | League Division One  | Anfield  | 54,386  | 9.50 | 
14/10/1922  | | 
				 Everton   
				
				 | 0-1  | 
				   Liverpool 
				 Johnson 24' 
  
				 |  
  | League Division One  | Goodison Park  | 52,000  | 1.50 | 
06/10/1923  | | 
				 Everton   
				 Chadwick 30' 
  
				 | 1-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 51,000  | 1.50 | 
13/10/1923  | | 
				 Liverpool   
				 Walsh 11' 
  
				 | 1-2  | 
				   Everton 
				 Chedgzoy 23'   Cock 59' 
  
				 |  
  | League Division One  | Anfield  | 50,000  | 4.50 | 
04/10/1924  | | 
				 Everton   
				
				 | 0-1  | 
				   Liverpool 
				 Rawlings 3' 
  
				 |  
  | League Division One  | Goodison Park  | 53,000  | 1.50 | 
07/02/1925  | | 
				 Liverpool   
				 Shone 31'   Hopkin 53'   Chambers 55' 
  
				 | 3-1  | 
				   Everton 
				 Chadwick 57' 
  
				 |  
  | League Division One  | Anfield  | 56,000  | 6.00 | 
26/09/1925  | | 
				 Liverpool   
				 Forshaw 6'   Walsh 18'   Chambers 36'   Forshaw 56'   Forshaw 75' 
  
				 | 5-1  | 
				   Everton 
				 Kennedy 84' 
  
				 |  
  | League Division One  | Anfield  | 49,426  | 9.50 | 
06/02/1926  | | 
				 Everton   
				 Irvine 1'   Chedgzoy 44'   Dean 60' 
  
				 | 3-3  | 
				   Liverpool 
				 Oxley 17'   Forshaw 22'   Forshaw 65' 
  
				 |  
  | League Division One  | Goodison Park  | 45,793  | 9.00 | 
25/09/1926  | | 
				 Everton   
				 O'Donnell 55' 
  
				 | 1-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 43,973  | 1.50 | 
12/02/1927  | | 
				 Liverpool   
				 Chambers 46' 
  
				 | 1-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 52,840  | 1.50 | 
15/10/1927  | | 
				 Everton   
				 Troup 48' 
  
				 | 1-1  | 
				   Liverpool 
				 Edmed 63' 
  
				 |  
  | League Division One  | Goodison Park  | 65,729  | 3.00 | 
25/02/1928  | | 
				 Liverpool   
				 Hopkin 5'   Bromilow 73'   Hodgson 78' 
  
				 | 3-3  | 
				   Everton 
				 Dean 17'   Dean 40'   Dean 60' 
  
				 |  
  | League Division One  | Anfield  | 55,361  | 9.00 | 
29/09/1928  | | 
				 Everton   
				 Troup 64' 
  
				 | 1-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 55,415  | 1.50 | 
09/02/1929  | | 
				 Liverpool   
				 Race 62' 
  
				 | 1-2  | 
				   Everton 
				 Griffiths 39'   White 64' 
  
				 |  
  | League Division One  | Anfield  | 45,095  | 4.50 | 
07/09/1929  | | 
				 Liverpool   
				
				 | 0-3  | 
				   Everton 
				 Dean 16'   Dean 41'   Martin 83' 
  
				 |  
  | League Division One  | Anfield  | 44,891  | 5.00 | 
04/01/1930  | | 
				 Everton   
				 Critchley 14'   Dean 50'   Dean 53' 
  
				 | 3-3  | 
				   Liverpool 
				 Edmed 52'   McPherson 70'   McDougall 72' 
  
				 |  
  | League Division One  | Goodison Park  | 52,600  | 9.00 | 
19/09/1931  | | 
				 Liverpool   
				 Wright 3' 
  
				 | 1-3  | 
				   Everton 
				 Dean 1'   Dean 15'   Dean 21' 
  
				 |  
  | League Division One  | Anfield  | 53,220  | 6.00 | 
09/01/1932  | | 
				 Everton   
				 Dean 1' 
  
				 | 1-2  | 
				   Liverpool 
				 Gunson 38'   Hodgson 71' 
  
				 |  
  | FA Cup  | Goodison Park  | 57,090  | 4.50 | 
30/01/1932  | | 
				 Everton   
				 White 39'   Critchley 59' 
  
				 | 2-1  | 
				   Liverpool 
				 Wright 29' 
  
				 |  
  | League Division One  | Goodison Park  | 46,537  | 4.50 | 
01/10/1932  | | 
				 Everton   
				 Critchley 61'   Dean 73'   Dean 74' 
  
				 | 3-1  | 
				   Liverpool 
				 Gunson 23' 
  
				 |  
  | League Division One  | Goodison Park  | 44,214  | 6.00 | 
11/02/1933  | | 
				 Liverpool   
				 Barton 15'   Hanson 22'   Morrison 36'   Taylor 57'   Barton 69'   Roberts 77'   Barton 84' 
  
				 | 7-4  | 
				   Everton 
				 Dean 5'   Johnson 43'   Dean 75'   Stein 87' 
  
				 |  
  | League Division One  | Anfield  | 41,469  | 10.00 | 
30/09/1933  | | 
				 Liverpool   
				 Nieuwenhuys 34'   Hanson 61' 
  
				 | 3-2  | 
				   Everton 
				 White 36'   Johnson 89' 
  
				 |  
  | League Division One  | Anfield  | 53,698  | 8.00 | 
10/02/1934  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 52,088  | 0.00 | 
15/09/1934  | | 
				 Everton   
				 Dean 89' 
  
				 | 1-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 43,001  | 2.00 | 
20/03/1935  | | 
				 Liverpool   
				 Hodgson 7' (p)   Hodgson 44' 
  
				 | 2-1  | 
				   Everton 
				 Dean 18' (p) 
  
				 |  
  | League Division One  | Anfield  | 31,965  | 5.50 | 
07/09/1935  | | 
				 Liverpool   
				 Howe 9'   Hodgson 29'   Hodgson 35'   Howe 42'   Howe 86'   Howe 89' 
  
				 | 6-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 46,082  | 10.00 | 
04/01/1936  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 52,282  | 0.00 | 
19/09/1936  | | 
				 Everton   
				 Stevenson 64'   Dean 73' 
  
				 | 2-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 55,835  | 3.00 | 
23/01/1937  | | 
				 Liverpool   
				 Howe 8'   Taylor 12'   Balmer 59' 
  
				 | 3-2  | 
				   Everton 
				 Stevenson 18'   Stevenson 79' 
  
				 |  
  | League Division One  | Anfield  | 37,055  | 7.50 | 
02/10/1937  | | 
				 Liverpool   
				 Nieuwenhuys 85' 
  
				 | 1-2  | 
				   Everton 
				 Trentham 15'   Lawton 27' (p) 
  
				 |  
  | League Division One  | Anfield  | 43,904  | 5.50 | 
16/02/1938  | | 
				 Everton   
				 Lawton 8' 
  
				 | 1-3  | 
				   Liverpool 
				 Balmer 1'   Shafto 75'   Shafto 82' 
  
				 |  
  | League Division One  | Goodison Park  | 33,465  | 6.50 | 
01/10/1938  | | 
				 Everton   
				 Bentham 14'   Boyes 39' 
  
				 | 2-1  | 
				   Liverpool 
				 Fagan 43' (p) 
  
				 |  
  | League Division One  | Goodison Park  | 64,977  | 5.00 | 
04/02/1939  | | 
				 Liverpool   
				
				 | 0-3  | 
				   Everton 
				 Bentham 14'   Lawton 73'   Lawton 82' 
  
				 |  
  | League Division One  | Anfield  | 55,994  | 5.00 | 
21/09/1946  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 49,875  | 0.00 | 
29/01/1947  | | 
				 Everton   
				 Wainwright 59' 
  
				 | 1-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 30,612  | 1.50 | 
27/09/1947  | | 
				 Everton   
				
				 | 0-3  | 
				   Liverpool 
				 Balmer 50'   Stubbins 51'   Fagan 80' 
  
				 |  
  | League Division One  | Goodison Park  | 66,776  | 5.00 | 
21/04/1948  | | 
				 Liverpool   
				 Stubbins 14'   Liddel 80'   Brierley 81'   Balmer 83' 
  
				 | 4-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 55,305  | 7.50 | 
18/09/1948  | | 
				 Everton   
				 Dodds 84' (p) 
  
				 | 1-1  | 
				   Liverpool 
				 Fagan 80' 
  
				 |  
  | League Division One  | Goodison Park  | 78,299  | 4.50 | 
05/02/1949  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 50,132  | 0.00 | 
27/08/1949  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 70,812  | 0.00 | 
24/12/1949  | | 
				 Liverpool   
				 Fagan 56'   Baron 68'   Fagan 84' 
  
				 | 3-1  | 
				   Everton 
				 Farrell 1' 
  
				 |  
  | League Division One  | Anfield  | 50,485  | 6.50 | 
25/03/1950  | | 
				 Liverpool   
				 Paisley 31'   Liddell 62' 
  
				 | 2-0  | 
				   Everton 
				
				 |  
  | FA Cup  | Maine Road  | 72,000  | 3.00 | 
16/09/1950  | | 
				 Everton   
				 Eglington 89' 
  
				 | 1-3  | 
				   Liverpool 
				 Stubbins 28'   Balmer 40'   Balmer 44' 
  
				 |  
  | League Division One  | Goodison Park  | 71,150  | 6.50 | 
20/01/1951  | | 
				 Liverpool   
				
				 | 0-2  | 
				   Everton 
				 McIntosh 2'   McIntosh 64' 
  
				 |  
  | League Division One  | Anfield  | 48,688  | 3.00 | 
29/01/1955  | | 
				 Everton   
				
				 | 0-4  | 
				   Liverpool 
				 Liddell 18'   A'Court 29'   Evans 57'   Evans 75' 
  
				 |  
  | FA Cup  | Goodison Park  | 72,000  | 6.00 | 
22/09/1962  | | 
				 Everton   
				 Vernon 29' (p)   Morrissey 62' 
  
				 | 2-2  | 
				   Liverpool 
				 Lewis 35'   Hunt 90' 
  
				 |  
  | League Division One  | Goodison Park  | 73,000  | 8.00 | 
08/04/1963  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 56,060  | 0.00 | 
28/09/1963  | | 
				 Liverpool   
				 Callaghan 43'   Callaghan 48' 
  
				 | 2-1  | 
				   Everton 
				 Vernon 74' 
  
				 |  
  | League Division One  | Anfield  | 51,976  | 4.50 | 
08/02/1964  | | 
				 Everton   
				 Vernon 8'   Gabriel 28'   Vernon 88' 
  
				 | 3-1  | 
				   Liverpool 
				 St John 80' 
  
				 |  
  | League Division One  | Goodison Park  | 66,515  | 7.00 | 
19/09/1964  | | 
				 Liverpool   
				
				 | 0-4  | 
				   Everton 
				 Temple 1'   Pickering 35'   Harvey 41'   Morrissey 54' 
  
				 |  
  | League Division One  | Anfield  | 52,619  | 6.00 | 
12/04/1965  | | 
				 Everton   
				 Temple 19'   Morrissey 30' 
  
				 | 2-1  | 
				   Liverpool 
				 Stevenson 75' (p) 
  
				 |  
  | League Division One  | Goodison Park  | 62,720  | 5.00 | 
25/09/1965  | | 
				 Liverpool   
				 Smith 34'   Hunt 49'   Stevenson 52'   Hunt 73'   St John 89' 
  
				 | 5-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 53,557  | 8.00 | 
19/03/1966  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 62,337  | 0.00 | 
13/08/1966  | | 
				 Everton   
				
				 | 0-1  | 
				   Liverpool 
				 Hunt 9' 
  
				 |  
  | FA Charity Shield  | Goodison Park  | 63,329  | 1.50 | 
27/08/1966  | | 
				 Everton   
				 Ball 9'   Ball 17'   Brown 83' 
  
				 | 3-1  | 
				   Liverpool 
				 Smith 43' 
  
				 |  
  | League Division One  | Goodison Park  | 64,318  | 7.25 | 
31/12/1966  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 53,744  | 0.00 | 
11/03/1967  | | 
				 Everton   
				 Ball 45' 
  
				 | 1-0  | 
				   Liverpool 
				
				 |  
  | FA Cup  | Goodison Park  | 64,851  | 1.50 | 
23/09/1967  | | 
				 Liverpool   
				 Hunt 78' 
  
				 | 1-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 54,189  | 1.50 | 
03/02/1968  | | 
				 Everton   
				 Kendall 30' 
  
				 | 1-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 64,482  | 1.50 | 
27/08/1968  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 63,898  | 0.00 | 
08/10/1968  | | 
				 Liverpool   
				 Smith 75' 
  
				 | 1-1  | 
				   Everton 
				 Ball 65' 
  
				 |  
  | League Division One  | Anfield  | 54,496  | 3.00 | 
06/12/1969  | | 
				 Everton   
				
				 | 0-3  | 
				   Liverpool 
				 Hughes 48'   Brown 54'   Graham 74' 
  
				 |  
  | League Division One  | Goodison Park  | 57,026  | 5.00 | 
21/03/1970  | | 
				 Liverpool   
				
				 | 0-2  | 
				   Everton 
				 Royle 11'   Whittle 48' 
  
				 |  
  | League Division One  | Anfield  | 54,596  | 3.25 | 
21/11/1970  | | 
				 Liverpool   
				 Heighway 69'   Toshack 77'   Lawler 84' 
  
				 | 3-2  | 
				   Everton 
				 Whittle 56'   Royle 63' 
  
				 |  
  | League Division One  | Anfield  | 53,777  | 8.00 | 
20/02/1971  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 56,846  | 0.00 | 
27/03/1971  | | 
				 Everton   
				 Ball 11' 
  
				 | 1-2  | 
				   Liverpool 
				 Evans 59'   Hall 73' 
  
				 |  
  | FA Cup  | Old Trafford  | 62,144  | 4.75 | 
13/11/1971  | | 
				 Everton   
				 Johnson 71' 
  
				 | 1-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 56,563  | 2.50 | 
04/03/1972  | | 
				 Liverpool   
				 Wright 1'   McLaughlin 66'   Lawler 74'   Hughes 87' 
  
				 | 4-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 53,922  | 7.00 | 
07/10/1972  | | 
				 Liverpool   
				 Cormack 77' 
  
				 | 1-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 55,875  | 1.50 | 
03/03/1973  | | 
				 Everton   
				
				 | 0-2  | 
				   Liverpool 
				 Hughes 80'   Hughes 88' 
  
				 |  
  | League Division One  | Goodison Park  | 54,269  | 4.00 | 
08/12/1973  | | 
				 Everton   
				
				 | 0-1  | 
				   Liverpool 
				 Waddle 68' 
  
				 |  
  | League Division One  | Goodison Park  | 56,098  | 1.50 | 
20/04/1974  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 55,848  | 0.50 | 
16/11/1974  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 57,190  | 0.00 | 
22/02/1975  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 55,853  | 0.00 | 
27/09/1975  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 55,570  | 0.00 | 
03/04/1976  | | 
				 Liverpool   
				 Fairclough 88' 
  
				 | 1-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 54,632  | 2.00 | 
16/10/1976  | | 
				 Liverpool   
				 Heighway 7'   Neal 12' (p)   Toshack 41' 
  
				 | 3-1  | 
				   Everton 
				 Dobson 48' 
  
				 |  
  | League Division One  | Anfield  | 55,141  | 6.75 | 
22/03/1977  | | 
				 Everton   
				
				 | 0-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 56,562  | 0.50 | 
23/04/1977  | | 
				 Everton   
				 McKenzie 33'   Rioch 82' 
  
				 | 2-2  | 
				   Liverpool 
				 McDermott 10'   Case 73' 
  
				 |  
  | FA Cup  | Maine Road  | 52,637  | 7.00 | 
27/04/1977  | | 
				 Everton   
				
				 | 0-3  | 
				   Liverpool 
				 Neal 31' (p)   Case 88'   Kennedy 89' 
  
				 |  
  | FA Cup  | Maine Road  | 52,579  | 6.25 | 
22/10/1977  | | 
				 Liverpool   
				
				 | 0-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 51,668  | 0.00 | 
05/04/1978  | | 
				 Everton   
				
				 | 0-1  | 
				   Liverpool 
				 Johnson 13' 
  
				 |  
  | League Division One  | Goodison Park  | 52,759  | 2.25 | 
28/10/1978  | | 
				 Everton   
				 King 58' 
  
				 | 1-0  | 
				   Liverpool 
				
				 |  
  | League Division One  | Goodison Park  | 53,131  | 1.75 | 
13/03/1979  | | 
				 Liverpool   
				 Dalglish 14' 
  
				 | 1-1  | 
				   Everton 
				 King 74' 
  
				 |  
  | League Division One  | Anfield  | 52,352  | 4.50 | 
20/10/1979  | | 
				 Liverpool   
				 Lyons 8'   Kennedy 55' 
  
				 | 2-2  | 
				   Everton 
				 Kidd 19'   King 67' 
  
				 |  
  | League Division One  | Anfield  | 52,201  | 9.50 | 
01/03/1980  | | 
				 Everton   
				 Eastoe 73' 
  
				 | 1-2  | 
				   Liverpool 
				 Johnson 19'   Neal 31' (p) 
  
				 |  
  | League Division One  | Goodison Park  | 53,013  | 6.25 | 
18/10/1980  | | 
				 Everton   
				 Hartford 13'   McBride 21' 
  
				 | 2-2  | 
				   Liverpool 
				 Lee 23'   Dalglish 56' 
  
				 |  
  | League Division One  | Goodison Park  | 52,565  | 6.00 | 
24/01/1981  | | 
				 Everton   
				 Eastoe 17'   Varadi 60' 
  
				 | 2-1  | 
				   Liverpool 
				 Case 76' 
  
				 |  
  | FA Cup  | Goodison Park  | 53,804  | 6.00 | 
21/03/1981  | | 
				 Liverpool   
				 Bailey 77' 
  
				 | 1-0  | 
				   Everton 
				
				 |  
  | League Division One  | Anfield  | 43,743  | 1.75 | 
