26/12/1983  | | 
				 Wigan Athletic   
				
				 | 0-1  | 
				   Bolton Wanderers 
				
				 |  
  | League Division Three  | Springfield Park  | 10,045  | 1.50 | 
21/04/1984  | | 
				 Bolton Wanderers   
				
				 | 0-1  | 
				   Wigan Athletic 
				
				 |  
  | League Division Three  | Burnden Park  | 6,142  | 1.50 | 
26/12/1984  | | 
				 Wigan Athletic   
				
				 | 1-0  | 
				   Bolton Wanderers 
				
				 |  
  | League Division Three  | Springfield Park  | 8,871  | 1.50 | 
06/04/1985  | | 
				 Bolton Wanderers   
				
				 | 1-0  | 
				   Wigan Athletic 
				
				 |  
  | League Division Three  | Burnden Park  | 6,067  | 1.50 | 
01/01/1986  | | 
				 Bolton Wanderers   
				
				 | 1-2  | 
				   Wigan Athletic 
				
				 |  
  | League Division Three  | Burnden Park  | 9,252  | 4.50 | 
29/03/1986  | | 
				 Wigan Athletic   
				
				 | 1-3  | 
				   Bolton Wanderers 
				
				 |  
  | League Division Three  | Springfield Park  | 8,009  | 6.00 | 
06/05/1986  | | 
				 Wigan Athletic   
				
				 | 0-1  | 
				   Bolton Wanderers 
				
				 |  
  | Freight Rover Trophy  | Springfield Park  | 6,975  | 1.50 | 
09/05/1986  | | 
				 Bolton Wanderers   
				
				 | 2-1  | 
				   Wigan Athletic 
				
				 |  
  | Freight Rover Trophy  | Burnden Park  | 12,120  | 4.50 | 
26/09/1986  | | 
				 Wigan Athletic   
				
				 | 2-1  | 
				   Bolton Wanderers 
				
				 |  
  | League Division Three  | Springfield Park  | 4,986  | 4.50 | 
07/04/1987  | | 
				 Bolton Wanderers   
				
				 | 1-2  | 
				   Wigan Athletic 
				
				 |  
  | League Division Three  | Burnden Park  | 5,321  | 4.50 | 
18/08/1987  | | 
				 Wigan Athletic   
				
				 | 2-3  | 
				   Bolton Wanderers 
				
				 |  
  | League Cup  | Springfield Park  | 
Deprecated:  number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/rivalsfootb/public_html/rivalry-results.php on line 192
0  | 7.50 | 
25/08/1987  | | 
				 Bolton Wanderers   
				
				 | 1-3  | 
				   Wigan Athletic 
				
				 |  
  | League Cup  | Burnden Park  | 
Deprecated:  number_format(): Passing null to parameter #1 ($num) of type float is deprecated in /home/rivalsfootb/public_html/rivalry-results.php on line 192
0  | 6.00 | 
25/10/1988  | | 
				 Wigan Athletic   
				
				 | 1-1  | 
				   Bolton Wanderers 
				
				 |  
  | League Division Three  | Springfield Park  | 4,438  | 3.00 | 
09/05/1989  | | 
				 Bolton Wanderers   
				
				 | 1-1  | 
				   Wigan Athletic 
				
				 |  
  | League Division Three  | Burnden Park  | 6,166  | 3.00 | 
07/10/1989  | | 
				 Bolton Wanderers   
				
				 | 3-2  | 
				   Wigan Athletic 
				
				 |  
  | League Division Three  | Burnden Park  | 6,462  | 7.50 | 
05/12/1989  | | 
				 Wigan Athletic   
				
				 | 1-0  | 
				   Bolton Wanderers 
				
				 |  
  | Leyland Daf Cup  | Springfield Park  | 2,306  | 1.50 | 
16/03/1990  | | 
				 Wigan Athletic   
				
				 | 2-0  | 
				   Bolton Wanderers 
				
				 |  
  | League Division Three  | Springfield Park  | 6,850  | 3.00 | 
28/09/1990  | | 
				 Wigan Athletic   
				
				 | 2-1  | 
				   Bolton Wanderers 
				
				 |  
  | League Division Three  | Springfield Park  | 4,366  | 4.50 | 
16/03/1991  | | 
				 Bolton Wanderers   
				
				 | 2-1  | 
				   Wigan Athletic 
				
				 |  
  | League Division Three  | Burnden Park  | 7,812  | 4.50 | 
21/09/1991  | | 
				 Bolton Wanderers   
				
				 | 1-1  | 
				   Wigan Athletic 
				
				 |  
  | League Division Three  | Burnden Park  | 6,923  | 3.00 | 
18/04/1992  | | 
				 Wigan Athletic   
				
				 | 1-1  | 
				   Bolton Wanderers 
				
				 |  
  | League Division Three  | Springfield Park  | 3,557  | 3.00 | 
26/12/1992  | | 
				 Bolton Wanderers   
				
				 | 2-1  | 
				   Wigan Athletic 
				
				 |  
  | League Division 2  | Burnden Park  | 11,493  | 4.50 | 
10/04/1993  | | 
				 Wigan Athletic   
				
				 | 0-2  | 
				   Bolton Wanderers 
				
				 |  
  | League Division 2  | Springfield Park  | 5,408  | 3.00 | 
02/10/2005  | | 
				 Wigan Athletic   
				 Camara 47'   McCulloch 62' 
  
				 | 2-1  | 
				   Bolton Wanderers 
				 Nakata 6'   N'Gotty 65'   Jaidi 67' 
  
				 |  
  | Premier League  | DW Stadium  | 20,553  | 5.00 | 
20/12/2005  | | 
				 Wigan Athletic   
				 Roberts 40'   Roberts 45'   Kavanagh 56' 
  
				 | 2-0  | 
				   Bolton Wanderers 
				 Nolan 81'   Diouf 90' 
  
				 |  
  | League Cup  | DW Stadium  | 13,401  | 3.75 | 
04/02/2006  | | 
				 Bolton Wanderers   
				 Giannakopoulos 63' 
  
				 | 1-1  | 
				   Wigan Athletic 
				 Mellor 16'   Chimbonda 80'   Henchoz 82'   Thompson 85' 
  
				 |  
  | Premier League  | Toughsheet Community Stadium  | 25,854  | 5.50 | 
04/11/2006  | | 
				 Bolton Wanderers   
				 Davies 45' 
  
				 | 0-1  | 
				   Wigan Athletic 
				 Kilbane 50'   McCulloch 79'   Landzaat 90' 
  
				 |  
  | Premier League  | Toughsheet Community Stadium  | 21,225  | 2.25 | 
07/04/2007  | | 
				 Wigan Athletic   
				 Hunt 32' 
  
				 | 1-3  | 
				   Bolton Wanderers 
				 Anelka 44'   Thompson 57'   Davies 63'   Teymourian 68'   Teymourian 73'   Jaaskelainen 80' 
  
				 |  
  | Premier League  | DW Stadium  | 18,610  | 7.00 | 
09/12/2007  | | 
				 Bolton Wanderers   
				 Scharner 3'   O'Brien 12'   Nolan 37'   Davies 70'   Guthrie 75'   Anelka 89' 
  
				 | 4-1  | 
				   Wigan Athletic 
				 Landzaat 14'   Valencia 59' 
  
				 |  
  | Premier League  | Toughsheet Community Stadium  | 20,309  | 9.00 | 
16/03/2008  | | 
				 Wigan Athletic   
				 Koumas 5'   Heskey 34'   Palacios 44'   Taylor 90' 
  
				 | 1-0  | 
				   Bolton Wanderers 
				 Diouf 23'   Gardner 79'   McCann 80' 
  
				 |  
  | Premier League  | DW Stadium  | 17,055  | 4.25 | 
28/12/2008  | | 
				 Bolton Wanderers   
				 Nolan 6'   Steinsson 28' 
  
				 | 0-1  | 
				   Wigan Athletic 
				 Taylor 19'   Palacios 30'   Zaki 44' (p)   Cattermole 81' 
  
				 |  
  | Premier League  | Toughsheet Community Stadium  | 23,726  | 3.25 | 
02/05/2009  | | 
				 Wigan Athletic   
				 Mido 34'   Cattermole 83' 
  
				 | 0-0  | 
				   Bolton Wanderers 
				 McCann 27'   Muamba 49'   Taylor 73' 
  
				 |  
  | Premier League  | DW Stadium  | 18,655  | 1.25 | 
17/02/2010  | | 
				 Wigan Athletic   
				
				 | 0-0  | 
				   Bolton Wanderers 
				 Muamba 82' 
  
				 |  
  | Premier League  | DW Stadium  | 18,089  | 0.25 | 
13/03/2010  | | 
				 Bolton Wanderers   
				 Elmander 10'   Davies 48' (p)   Muamba 53'   Cohen 61'   Taylor 69' 
  
				 | 4-0  | 
				   Wigan Athletic 
				 Scharner 35'   Diame 73' 
  
				 |  
  | Premier League  | Toughsheet Community Stadium  | 20,053  | 7.25 | 
23/10/2010  | | 
				 Wigan Athletic   
				
				 | 1-1  | 
				   Bolton Wanderers 
				 Cahill 30'   Robinson 32'   Elmander 66' 
  
				 |  
  | Premier League  | DW Stadium  | 17,100  | 3.50 | 
05/01/2011  | | 
				 Bolton Wanderers   
				 Rodrigo 54' 
  
				 | 1-1  | 
				   Wigan Athletic 
				 Figueroa 46'   Caldwell 53'   Diame 73'   Stam 80'   Stam 80' 
  
				 |  
  | Premier League  | Toughsheet Community Stadium  | 18,852  | 4.50 | 
29/01/2011  | | 
				 Bolton Wanderers   
				 Wheater 47'   Ricketts 59'   Holden 87' 
  
				 | 0-0  | 
				   Wigan Athletic 
				 McArthur 61'   Boyce 76' 
  
				 |  
  | FA Cup  | Toughsheet Community Stadium  | 14,950  | 1.25 | 
16/02/2011  | | 
				 Wigan Athletic   
				
				 | 0-1  | 
				   Bolton Wanderers 
				 Klasnic 66'   Robinson 78'   Davies 88' 
  
				 |  
  | FA Cup  | DW Stadium  | 7,515  | 2.00 | 
15/10/2011  | | 
				 Wigan Athletic   
				 Diame 40'   Di Santo 45'   Figueroa 71'   Caldwell 73'   Alcaraz 79' 
  
				 | 1-3  | 
				   Bolton Wanderers 
				 Caldwell 4'   Pratley 23'   N'Gog 45'   Robinson 63'   Boyata 67'   Eagles 90' 
  
				 |  
  | Premier League  | DW Stadium  | 17,261  | 9.75 | 
11/02/2012  | | 
				 Bolton Wanderers   
				 Reo-Coker 45'   Davies 57'   Davies 67'   Steinsson 90' 
  
				 | 1-2  | 
				   Wigan Athletic 
				 Di Santo 26'   Caldwell 43'   McCarthy 64'   McArthur 76' 
  
				 |  
  | Premier League  | Toughsheet Community Stadium  | 23,450  | 5.75 | 
15/12/2013  | | 
				 Wigan Athletic   
				 Watson 11' (p)   Powell 24'   Boyce 63'   McManaman 68'   Powell 90' 
  
				 | 3-2  | 
				   Bolton Wanderers 
				 Danns 49'   Moritz 64' (p) 
  
				 |  
  | League Championship  | DW Stadium  | 19,226  | 9.25 | 
29/03/2014  | | 
				 Bolton Wanderers   
				 Jutkiewicz 31'   Kamara 41'   Baptiste 90'   Spearing 90' 
  
				 | 1-1  | 
				   Wigan Athletic 
				 Waghorn 23'   Barnett 53'   Beausejour 85'   Powell 88' 
  
				 |  
  | League Championship  | Toughsheet Community Stadium  | 18,853  | 5.00 | 
07/11/2014  | | 
				 Bolton Wanderers   
				 Danns 36'   Clayton 50'   Davies 55' 
  
				 | 3-1  | 
				   Wigan Athletic 
				 Bennett 61'   McManaman 79'   McCann 86'   McClean 87' 
  
				 |  
  | League Championship  | Toughsheet Community Stadium  | 17,282  | 7.25 | 
03/01/2015  | | 
				 Bolton Wanderers   
				 Vela 75'   Clough 76' 
  
				 | 1-0  | 
				   Wigan Athletic 
				
				 |  
  | FA Cup  | Toughsheet Community Stadium  | 16,788  | 1.75 | 
21/03/2015  | | 
				 Wigan Athletic   
				 Maguire 41'   Waghorn 90' 
  
				 | 1-1  | 
				   Bolton Wanderers 
				 Walker 70'   Davies 84' 
  
				 |  
  | League Championship  | DW Stadium  | 15,861  | 5.00 | 
01/12/2018  | | 
				 Bolton Wanderers   
				 Noone 1'   Williams 2'   Buckley 6'   Olkowski 74' 
  
				 | 1-1  | 
				   Wigan Athletic 
				 Roberts 45' 
  
				 |  
  | League Championship  | Toughsheet Community Stadium  | 15,237  | 4.75 | 
16/03/2019  | | 
				 Wigan Athletic   
				 Garner 4'   Massey 51'   Powell 55'   Jacobs 69'   Clarke 81' 
  
				 | 5-2  | 
				   Bolton Wanderers 
				 Lowe 3'   O'Neil 62'   Ameobi 80' 
  
				 |  
  | League Championship  | DW Stadium  | 13,664  | 10.00 | 
24/08/2021  | | 
				 Wigan Athletic   
				 Smith 38'   Darikwa 41'   McClean 43'   Power 44'   Pearce 60' 
  
				 | 0-0  | 
				   Bolton Wanderers 
				 Kachunga 45'   Ofolayan 75'   Lee 86' 
  
				 |   Wigan Athletic won 5-4 on pens
  | League Cup  | DW Stadium  | 11,660  | 4.00 | 
16/10/2021  | | 
				 Bolton Wanderers   
				 Johnston 27'   Santos 64'   Thomason 87' 
  
				 | 0-4  | 
				   Wigan Athletic 
				 Keane 6'   Cousins 48'   McClean 51'   Lang 56'   Lang 65'   Pearce 77'   McClean 81'   Massey 86' 
  
				 |  
  | League One  | Toughsheet Community Stadium  | 20,892  | 8.25 | 
02/04/2022  | | 
				 Wigan Athletic   
				 McClean 7'   McClean 16' 
  
				 | 1-1  | 
				   Bolton Wanderers 
				 Santos 66'   Bodvarsson 83' 
  
				 |  
  | League One  | DW Stadium  | 15,279  | 4.00 | 
19/08/2023  | | 
				 Bolton Wanderers   
				 Iredale 53'   Jones 72' 
  
				 | 0-4  | 
				   Wigan Athletic 
				 Wyke 12'   Humphrys 24'   Humphrys 45'   Humphrys 45'   Watts 56'   Wyke 75'   Adeeko 80' 
  
				 |  
  | League One  | Toughsheet Community Stadium  | 24,116  | 7.25 | 
27/02/2024  | | 
				 Wigan Athletic   
				 Smith 60'   Humphrys 69'   Smith 77' 
  
				 | 1-0  | 
				   Bolton Wanderers 
				 Maghoma 7'   Ogbeta 24'   Thomason 90' 
  
				 |  
  | League One  | DW Stadium  | 13,204  | 3.00 | 
14/12/2024  | | 
				 Bolton Wanderers   
				 Johnston 9'   Santos 14'   Thomason 37' 
  
				 | 0-2  | 
				   Wigan Athletic 
				 Aasgaard 67' 
  
				 |  
  | League One  | Toughsheet Community Stadium  | 24,488  | 4.75 | 
01/04/2025  | | 
				 Wigan Athletic   
				 McHugh 24'   Dale 27'   Smith 64'   Aimson 65'   Asamoah 72'   McManaman 90' 
  
				 | 0-1  | 
				   Bolton Wanderers 
				
				 |  
  | League One  | DW Stadium  | 15,445  | 4.50 | 
20/09/2025  | | 
				 Bolton Wanderers   
				 Gale 15'   Forss 20'   Burstow 42'   Forss 50' 
  
				 | 4-1  | 
				   Wigan Athletic 
				 Hungbo 45'   Mullin 54' 
  
				 |  
  | League One  | Toughsheet Community Stadium  | 25,565  | 7.75 |